- Name
- Weston Horton
- Nationality
- United States
- Position
- RHP
- Ht
- 75
- Wt
- 221
- FS
- 14
- WS
- 75
- Birthday
- July 10, 2002
- Age
- 22
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2019 | 3X VC 12.14.2019 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 70 | 70 | 30 | 25 | 35 | 25 | 15 | 15 | 65 | 55 | 50 | 50 | 60 | 70 | 100 | 80 | 30 | 30 | 35 | 60 | 60 | 28 | 23.9 | 118 | 78 | 78 | 1.51 | 480 | 120 | 110 | 692 | 421 | 30 | 27 | 28 | 30 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 16.3 | 10.8 | 2175 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 | 3X RE-eval 1.20.2022 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 70 | 62 | 62 | 45 | 35 | 40 | 18 | 18 | 68 | 77 | 48 | 48 | 52 | 55 | 110 | 100 | 25 | 25 | 35 | 77 | 75 | 36 | 25 | 109 | 86 | 84 | 1.52 | 800 | 144 | 146 | 1176 | 699 | 29 | 46 | 46 | 27 | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 | Summer 2022 Re-evals | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 55 | 60 | 50 | 48 | 45 | 35 | 25 | 20 | 72 | 75 | 50 | 50 | 45 | 50 | 115 | 98 | 24 | 30 | 30 | 80 | 75 | 31 | n/a | 111 | 89 | 90 | 1.57 | 820 | 138 | 144 | 1629 | 1093 | 22 | 38 | 38 | 23 | 39 | 40 | 0 | 51 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | RE-Evals | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 70 | 65 | 60 | 45 | 40 | 38 | 23 | 22 | 75 | 86 | 50 | 50 | n/a | n/a | n/a | n/a | 28 | 28 | 32 | 75 | 75 | 36 | n/a | 113 | 87 | 88 | 1.44 | 880 | 140 | 140 | 996 | 676 | 35 | 55 | 53 | 32 | 51 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 07.25.2023 | 75 | 221 | 109613 | 75 | 9 | 12 | 55 | 60 | 50 | 45 | 35 | 38 | 15 | 20 | 85 | 90 | 50 | 50 | 55 | 55 | 115 | 105 | 25 | 30 | 32 | 80 | 80 | 32 | 0 | 116 | 92 | 94 | 1.62 | 630 | 145 | 145 | 739 | 999 | 24 | 41 | 38 | 25 | 37 | 38 | 217 | 74 | 56 | 38 | 0 | 0 | 0 | 0 | -4 | 30 | 68 | 39 | 81 | 37 | 481 | 528 | 53 | 157 | -4 | 355 | 26 | 101 | -25 | 37 | 1:00 | 17 | 10 | 2275 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
88MPH
Camp Velocity |
83MPH
Model Prediction |
5MPH
Difference (Proficiency) |
83%
Proficiency Percentile |
83%
Goal Percentile |
5MPH
Goal Value |
0MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
LYB3ⓘ | 38 | 53 | 44 | 83 | 0.6 mph |
LYB2ⓘ | 37 | 61 | 44 | 91 | 0.5 mph |
LYBⓘ | 25 | 45 | 26 | 55 | 0.1 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -4 | 28 | 10 | 78 | 0.3 mph |
TF_BRⓘ | 26 | 38 | 32 | 58 | 0.3 mph |
DASHAB_BRⓘ | -25 | 9 | -15 | 29 | 0.2 mph |
DKX_BLDⓘ | 68 | 64 | 74 | 84 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.2 MPH |
---|