- Name
- Sebastian Harrera
- Nationality
- Mexico
- Position
- RHP
- Ht
- 75
- Wt
- 189
- FS
- 11
- WS
- 71
- Birthday
- July 21, 2006
- Age
- 18
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2023 | 3X VC 05.27.2023 | 05.27.2023 | 75 | 190 | 0 | 73 | 0 | 0 | 60 | 60 | 20 | 0 | 55 | 60 | 10 | 10 | 85 | 80 | 35 | 35 | 70 | 85 | 95 | 95 | 20 | 25 | 20 | 50 | 50 | 21 | 21 | 90 | 80 | 74 | 1.85 | 405 | 110 | 110 | 623 | 433 | 16 | 35 | 34 | 26 | 31 | 31 | 198 | 27 | 27 | 21 | 0 | 0 | 0 | 0 | 10 | 22 | 54 | 54 | 75 | 36 | 446 | 439 | 59 | 130 | -4 | 640 | 14 | 82 | -14 | 80 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 07.11.2023 | 72.5 | 185 | 108906 | 73 | 10 | 5 | 55 | 70 | 20 | 15 | 50 | 60 | 12 | 15 | 92 | 95 | 40 | 35 | 60 | 62 | 90 | 100 | 30 | 30 | 20 | 40 | 40 | 21 | 17 | 86 | 76 | 72 | 1.73 | 450 | 104 | 100 | 723 | 628 | 20 | 36 | 34 | 18 | 34 | 28 | 213 | 38 | 29 | 24 | 0 | 0 | 0 | 0 | -1 | 23 | 60 | 46 | 64 | 44 | 426 | 378 | 39 | 156 | -9 | 716 | 26 | 85 | -9 | 43 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 07.15.2024 | 75 | 192 | 131071 | 71 | 8 | 6 | 60 | 65 | 20 | 20 | 52 | 60 | 20 | 22 | 100 | 100 | 45 | 40 | 60 | 63 | 105 | 105 | 30 | 28 | 22 | 60 | 70 | 29 | 23 | 104 | 80 | 84 | 1.73 | 510 | 103 | 113 | 0 | 0 | 27 | 40 | 35 | 25 | 36 | 38 | 181 | 52 | 39 | 32 | 0 | 0 | 0 | 0 | 8 | 19 | 57 | 54 | 106 | 5 | 573 | 686 | 49 | 157 | -16 | 234 | 24 | 90 | -20 | 33 | 12:45 | 15 | 7 | 1871 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 08.09.2024 | 75 | 189 | 132535 | 71 | 7 | 7 | 60 | 60 | 15 | 25 | 65 | 50 | 24 | 18 | 96 | 97 | 45 | 45 | 57 | 60 | 105 | 105 | 35 | 25 | 22 | 65 | 60 | 27 | 24 | 96 | 82 | 74 | 1.68 | 550 | 110 | 110 | 1012 | 712 | 23 | 40 | 37 | 23 | 41 | 38 | 198 | 45 | 34 | 25 | 0 | 0 | 0 | 0 | 6 | 22 | 55 | 52 | 115 | 0 | 534 | 725 | 48 | 147 | -19 | 204 | 19 | 93 | -20 | 31 | 12:45 | 15 | 7 | 1801 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
73MPH
Camp Velocity |
78MPH
Model Prediction |
-5MPH
Difference (Proficiency) |
13%
Proficiency Percentile |
83%
Goal Percentile |
5MPH
Goal Value |
10MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
Vⓘ | 27 | 71 | 31 | 91 | 1.5 mph |
WTⓘ | 189 | 61 | 215 | 91 | 1 mph |
RYB2ⓘ | 40 | 77 | 50 | 97 | 0.9 mph |
LRBJⓘ | 156 | 49 | 174 | 89 | 0.7 mph |
LYB3ⓘ | 38 | 53 | 48 | 93 | 0.6 mph |
TENYⓘ | 1.68 | 28 | 1.58 | 8 | 0.5 mph |
LYB2ⓘ | 41 | 84 | 46 | 94 | 0.3 mph |
LRTRⓘ | 125 | 76 | 137 | 96 | 0.2 mph |
LYBⓘ | 23 | 29 | 26.5 | 59 | 0.1 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -19 | 3 | -5 | 23 | 1.2 mph |
TF_BRⓘ | 19 | 22 | 37 | 72 | 0.4 mph |
DASHAB_BRⓘ | -20 | 16 | -16 | 26 | 0.4 mph |
DASHAB_FFSⓘ | 0 | 3 | 26 | 33 | 0.3 mph |
DAEX_BRⓘ | 31 | 6 | 62 | 76 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
91.3 MPH |
---|