- Name
- Sam Leito
- Nationality
- United States
- Position
- RHP
- Ht
- 75
- Wt
- 183
- FS
- 13.5
- WS
- 74.5
- Birthday
- November 13, 2003
- Age
- 20
AI
69MPH
Camp Velocity |
76MPH
Model Prediction |
-7MPH
Difference (Proficiency) |
8%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
12MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
BJⓘ | 85 | 17 | 114 | 97 | 3 mph |
LRBJⓘ | 149 | 31 | 168 | 81 | 2.1 mph |
VJ225ⓘ | 16 | 20 | 31 | 100 | 1.6 mph |
WTⓘ | 183 | 50 | 217 | 90 | 0.4 mph |
LRPⓘ | 162 | 1 | 599 | 61 | 0.4 mph |
Vⓘ | 26 | 56 | 33 | 96 | 0.4 mph |
TOPVELOCITY GOAL RANGE: |
88.5 MPH |
---|