Robert McCullough

Name
Robert McCullough
Nationality
usaUnited States
Position
LHP
Ht
69
Wt
70
FS
180
WS
70
Birthday
October 13, 2003
Age
23

AI

90MPH
Camp
Velocity
77MPH
Model
Prediction
13MPH
Difference
(Proficiency)
100%
Proficiency
Percentile
100%
Goal
Percentile
12MPH
Goal
Value
0MPH
Velo
Gain
ATHLETIC VARIABLE VALUE PERCENTILE GOAL VALUE GOAL PERCENTILE VELO GAIN
WTⓘ 70 0 205 80 4.5 mph
LRPⓘ 266 5 766 85 0.8 mph
BJⓘ 100 65 111 95 0.7 mph
TENYⓘ 1.65 44 1.5 4 0.4 mph
Vⓘ 29 82 31 92 0.1 mph
LYBⓘ 27 42 72 92 0.1 mph
RSHBⓘ 20 15 26 45 0.1 mph
TBSⓘ 420 59 450 69 0.1 mph
   
TOPVELOCITY GOAL RANGE:
96.1 MPH
   
2287RPM
Camp
Spin Rate
1875RPM
Model
Prediction
412RPM
Difference
(Proficiency)
94%
Proficiency
Percentile
94%
Goal
Percentile
406RPM
Goal
Value
0RPM
Spin
Gain
ATHLETIC VARIABLE VALUE PERCENTILE GOAL VALUE GOAL PERCENTILE SPIN GAIN
RRPⓘ 476 27 624 57 45.5 rpm
RYB2ⓘ 35 48 127 98 44.6 rpm
RYB3ⓘ 33 36 93 86 24.8 rpm
WTⓘ 70 0 183 50 22.5 rpm
TXⓘ 42 76 51 96 19.9 rpm
LRBJⓘ 166 77 182 97 14.5 rpm
TENYⓘ 1.65 44 1.5 4 13.5 rpm
LHFⓘ 74 27 87 77 9.3 rpm
LSHBⓘ 28 50 35 80 9.2 rpm
RPFⓘ 60 39 48 9 9.2 rpm
RGⓘ 100 37 120 77 7.5 rpm
LHEIRⓘ 70 58 75 68 6.3 rpm
HTⓘ 69 17 71.5 47 5.8 rpm
LRTRⓘ 115 35 140 85 5.3 rpm
LRPⓘ 266 5 566 55 4.4 rpm
TBSⓘ 420 59 450 69 3 rpm
   
TOTAL SPIN AFTER REACHING GOAL VALUES:
2526.3 RPM