- Name
- Robert Gage
- Nationality
United States- Position
- RHP
- Ht
- 73
- Wt
- 192
- FS
- 13
- WS
- 75.5
- Birthday
- September 14, 2005
- Age
- 20
TopVelocity Evaluation
| Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | 3X VC 07.05.2025 | 07.05.2025 | 73 | 189 | 142999 | 76 | 10 | 10 | 65 | 65 | 55 | 50 | 40 | 40 | 25 | 25 | 90 | 90 | 55 | 55 | 50 | 60 | 125 | 115 | 45 | 45 | 60 | 70 | 70 | 31.5 | 26.2 | 104 | 80 | 84 | 1.55 | 600 | 120 | 120 | 719 | 589 | 24 | 33 | 36 | 23 | 33 | 38 | 221 | 33 | 38 | 26 | 0 | 0 | 0 | 0 | 22 | 30 | 66 | 43 | 11 | 50 | 584 | 706 | 52 | 134 | 5 | 625 | 37 | 98 | -12 | 80 | 12:15 | 19 | 2 | 2076 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re-Eval | Re-Eval | 07.31.2025 | 73 | 194 | 143641 | 75.5 | 15 | 20 | 65 | 65 | 55 | 60 | 45 | 50 | 25 | 15 | 95 | 100 | 50 | 50 | 50 | 50 | 115 | 120 | 35 | 35 | 65 | 80 | 70 | 32 | 27 | 100 | 92 | 90 | 1.6 | 550 | 143 | 136 | 690 | 577 | 33 | 40 | 40 | 33 | 38 | 36 | 180 | 40 | 42 | 35 | 0 | 0 | 0 | 0 | 12 | 31 | 65 | 46 | 27 | 48 | 670 | 828 | 47 | 150 | 2 | 80 | 52 | 95 | -15 | 66 | 12:00 | 20 | 1 | 2057 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re-eval-2 | Re-Eval 2 | 12.08.2025 | 73 | 192 | 147621 | 75.5 | 5 | 8 | 60 | 60 | 50 | 38 | 35 | 30 | 40 | 25 | 105 | 100 | 55 | 55 | 52 | 65 | 122 | 115 | 40 | 40 | 60 | 80 | 75 | 34 | 28 | 112 | 90 | 94 | 1.61 | 550 | 140 | 134 | 1295 | 770 | 31 | 43 | 42 | 25 | 47 | 41 | 183 | 53 | 45 | 34 | 0 | 0 | 0 | 0 | 20 | 34 | 67 | 42 | 68 | 50 | 604 | 771 | 45 | 195 | -2 | 274 | 57 | 78 | -8 | 58 | 12:00 | 18 | 0 | 1763 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
|
86MPH
Camp Velocity |
|
83MPH
Model Prediction |
|
3MPH
Difference (Proficiency) |
|
71%
Proficiency Percentile |
|
85%
Goal Percentile |
|
5MPH
Goal Value |
|
2MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| WTⓘ | 194 | 69 | 214 | 89 | 1 mph |
| RYB2ⓘ | 40 | 77 | 50 | 97 | 0.6 mph |
| LYB2ⓘ | 38 | 69 | 43.5 | 89 | 0.4 mph |
| TENYⓘ | 1.6 | 11 | 1.47 | 1 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.3 MPH |
|---|
