- Name
- Owen Little
- Nationality
- United States
- Position
- LHP
- Ht
- 75
- Wt
- 188
- FS
- 11.5
- WS
- 73.5
- Birthday
- July 13, 2000
- Age
- 24
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2022 | 3X VC 12.17.2022 | 12.17.2022 | 75 | 182 | 91615 | 74 | 10 | 10 | 65 | 60 | 35 | 40 | 30 | 25 | 15 | 15 | 68 | 68 | 42 | 42 | 47 | 45 | 100 | 101 | 25 | 20 | 37 | 40 | 40 | 27 | 22 | 96 | 78 | 78 | 1.78 | 550 | 110 | 120 | 639 | 381 | 27 | 29 | 33 | 26 | 33 | 29 | 0 | 0 | 0 | 0 | 205 | 27 | 39 | 30 | -16 | 18 | 43 | 50 | 81 | 40 | 524 | 523 | 47 | 160 | -10 | 993 | 22 | 97 | -21 | 51 | 10:00 | 11 | -7 | 2090 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 03.02.2023 | 76 | 183 | 100243 | 74 | 10 | 10 | 55 | 55 | 50 | 44 | 30 | 30 | 12 | 15 | 88 | 79 | 45 | 50 | 48 | 55 | 100 | 104 | 30 | 25 | 37 | 60 | 55 | 30 | 23 | 104 | 84 | 84 | 1.74 | 680 | 130 | 120 | 1006 | 657 | 24 | 44 | 33 | 26 | 35 | 39 | 0 | 0 | 0 | 0 | 198 | 35 | 42 | 29 | 21 | 35 | 56 | 53 | 86 | 35 | 161 | 148 | 44 | 163 | 1 | 1203 | 18 | 90 | -13 | 70 | 10:00 | 14 | -7 | 2420 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 03.27.2023 | 75 | 185 | 102034 | 74 | 12 | 15 | 60 | 60 | 55 | 55 | 35 | 32 | 20 | 18 | 82 | 70 | 50 | 50 | 55 | 50 | 100 | 105 | 30 | 25 | 40 | 70 | 65 | 29 | 23 | 101 | 84 | 80 | 1.75 | 730 | 134 | 125 | 1362 | 827 | 28 | 46 | 42 | 27 | 40 | 43 | 0 | 0 | 0 | 0 | 205 | 47 | 46 | 34 | 19 | 34 | 58 | 49 | 84 | 42 | 299 | 281 | 51 | 115 | 10 | 974 | 21 | 95 | -18 | 51 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 04.24.2023 | 75 | 195 | 0 | 74 | 13 | 12 | 60 | 68 | 35 | 50 | 30 | 30 | 23 | 25 | 75 | 78 | 50 | 50 | 56 | 38 | 90 | 101 | 20 | 20 | 30 | 55 | 45 | 28 | 22 | 100 | 84 | 82 | 1.77 | 500 | 135 | 130 | 641 | 1341 | 24 | 48 | 44 | 26 | 49 | 40 | 0 | 0 | 0 | 0 | 215 | 39 | 49 | 39 | 25 | 31 | 48 | 54 | 91 | 32 | 289 | 280 | 47 | 172 | -5 | 699 | 24 | 94 | -18 | 46 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-4 | Re-Eval 4 | 06.06.2023 | 76 | 185 | 106708 | 74 | 10 | 14 | 62 | 65 | 50 | 48 | 35 | 40 | 20 | 23 | 92 | 90 | 48 | 48 | 68 | 46 | 100 | 115 | 30 | 25 | 30 | 85 | 80 | 31 | 0 | 102 | 90 | 88 | 1.74 | 650 | 135 | 125 | 1329 | 732 | 24 | 54 | 47 | 26 | 50 | 46 | 0 | 0 | 0 | 0 | 215 | 57 | 49 | 35 | 24 | 35 | 56 | 43 | 61 | 52 | 855 | 1136 | 52 | 115 | 17 | 687 | 14 | 57 | -20 | 96 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval 5 | Re-eval 5 | 07.31.2023 | 75 | 188 | 109913 | 74 | 15 | 10 | 60 | 60 | 55 | 55 | 38 | 30 | 20 | 28 | 85 | 78 | 47 | 50 | 60 | 40 | 100 | 110 | 25 | 25 | 32 | 80 | 70 | 30.5 | 24 | 102 | 88 | 84 | 1.73 | 850 | 136 | 87 | 992 | 643 | 27 | 47 | 42 | 25 | 39 | 46 | 0 | 0 | 0 | 0 | 223 | 52 | 44 | 33 | 13 | 34 | 62 | 48 | 93 | 34 | 579 | 428 | 39 | 169 | -6 | 123 | 36 | 98 | -15 | 31 | 11:00 | 22 | -12 | 2269 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
86MPH
Camp Velocity |
83MPH
Model Prediction |
3MPH
Difference (Proficiency) |
70%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
2MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 188 | 61 | 204 | 81 | 0.9 mph |
LYB2ⓘ | 39 | 76 | 48 | 96 | 0.5 mph |
LRBJⓘ | 172 | 86 | 178 | 96 | 0.4 mph |
LYBⓘ | 25 | 45 | 26 | 55 | 0.1 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TRS_FFSⓘ | 428 | 22 | 479 | 32 | 0.7 mph |
DASHAB_BRⓘ | -15 | 28 | -13 | 38 | 0.4 mph |
TOPVELOCITY GOAL RANGE: |
91.3 MPH |
---|