
- Name
- Owen Little
- Nationality
United States
- Position
- LHP
- Ht
- 75
- Wt
- 188
- FS
- 11.5
- WS
- 73.5
- Birthday
- July 13, 2000
- Age
- 23
TopVelocity Evaluation
Season | Camp | Date | HT | WT | CNS-UB | PPID | WS | CNS-LB | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | PRPT | TRS-FFS | TRPT | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2022 | 3X VC 12.17.2022 | 12.17.2022 | 75 | 182 | 0 | 91615 | 74 | 0 | 10 | 10 | 65 | 60 | 35 | 40 | 30 | 25 | 15 | 15 | 68 | 68 | 42 | 42 | 47 | 45 | 100 | 101 | 25 | 20 | 37 | 40 | 40 | 27 | 22 | 96 | 78 | 78 | 1.78 | 550 | 110 | 120 | 639 | 381 | 27 | 29 | 33 | 26 | 33 | 29 | 0 | 0 | 0 | 0 | 205 | 27 | 39 | 30 | -16 | 18 | 43 | 50 | 81 | 40 | 524 | 0 | 523 | 0 | 47 | 160 | -10 | 993 | 22 | 97 | -21 | 51 | 10:00 | 11 | -7 | 2090 | 84 |
Re-Eval | Re-Eval | 03.02.2023 | 76 | 183 | 0 | 100243 | 74 | 0 | 10 | 10 | 55 | 55 | 50 | 44 | 30 | 30 | 12 | 15 | 88 | 79 | 45 | 50 | 48 | 55 | 100 | 104 | 30 | 25 | 37 | 60 | 55 | 30 | 23 | 104 | 84 | 84 | 1.74 | 680 | 130 | 120 | 1006 | 657 | 24 | 44 | 33 | 26 | 35 | 39 | 0 | 0 | 0 | 0 | 198 | 35 | 42 | 29 | 21 | 35 | 56 | 53 | 86 | 35 | 161 | 0 | 148 | 0 | 44 | 163 | 1 | 1203 | 18 | 90 | -13 | 70 | 10:00 | 14 | -7 | 2420 | 85 |
Re-eval-2 | Re-Eval 2 | 03.27.2023 | 75 | 185 | 0 | 102034 | 74 | 0 | 12 | 15 | 60 | 60 | 55 | 55 | 35 | 32 | 20 | 18 | 82 | 70 | 50 | 50 | 55 | 50 | 100 | 105 | 30 | 25 | 40 | 70 | 65 | 29 | 23 | 101 | 84 | 80 | 1.75 | 730 | 134 | 125 | 1362 | 827 | 28 | 46 | 42 | 27 | 40 | 43 | 0 | 0 | 0 | 0 | 205 | 47 | 46 | 34 | 19 | 34 | 58 | 49 | 84 | 42 | 299 | 0 | 281 | 0 | 51 | 115 | 10 | 974 | 21 | 95 | -18 | 51 | 0 | 0 | 0 | 0 | 87 |
Re-eval-3 | Re-eval-3 | 04.24.2023 | 75 | 195 | 0 | 0 | 74 | 0 | 13 | 12 | 60 | 68 | 35 | 50 | 30 | 30 | 23 | 25 | 75 | 78 | 50 | 50 | 56 | 38 | 90 | 101 | 20 | 20 | 30 | 55 | 45 | 28 | 22 | 100 | 84 | 82 | 1.77 | 500 | 135 | 130 | 641 | 1341 | 24 | 48 | 44 | 26 | 49 | 40 | 0 | 0 | 0 | 0 | 215 | 39 | 49 | 39 | 25 | 31 | 48 | 54 | 91 | 32 | 289 | 0 | 280 | 0 | 47 | 172 | -5 | 699 | 24 | 94 | -18 | 46 | 0 | 0 | 0 | 0 | 86 |
Re-eval-4 | Re-Eval 4 | 06.06.2023 | 76 | 185 | 0 | 106708 | 74 | 0 | 10 | 14 | 62 | 65 | 50 | 48 | 35 | 40 | 20 | 23 | 92 | 90 | 48 | 48 | 68 | 46 | 100 | 115 | 30 | 25 | 30 | 85 | 80 | 31 | 0 | 102 | 90 | 88 | 1.74 | 650 | 135 | 125 | 1329 | 732 | 24 | 54 | 47 | 26 | 50 | 46 | 0 | 0 | 0 | 0 | 215 | 57 | 49 | 35 | 24 | 35 | 56 | 43 | 61 | 52 | 855 | 0 | 1136 | 0 | 52 | 115 | 17 | 687 | 14 | 57 | -20 | 96 | 0 | 0 | 0 | 0 | 88 |
Re-eval 5 | Re-eval 5 | 07.31.2023 | 75 | 188 | 0 | 109913 | 74 | 0 | 15 | 10 | 60 | 60 | 55 | 55 | 38 | 30 | 20 | 28 | 85 | 78 | 47 | 50 | 60 | 40 | 100 | 110 | 25 | 25 | 32 | 80 | 70 | 30.5 | 24 | 102 | 88 | 84 | 1.73 | 850 | 136 | 87 | 992 | 643 | 27 | 47 | 42 | 25 | 39 | 46 | 0 | 0 | 0 | 0 | 223 | 52 | 44 | 33 | 13 | 34 | 62 | 48 | 93 | 34 | 579 | 0 | 428 | 0 | 39 | 169 | -6 | 123 | 36 | 98 | -15 | 31 | 11:00 | 22 | -12 | 2269 | 86 |

AI
Your Velocity | 86 | ||||
Model Prediction | 83.3 | ||||
Difference (Proficiency) | 2.7 | ||||
Proficiency Percentile | 70 | ||||
Goal Percentile | 85 | ||||
Goal Value | 4.9 | ||||
Velo Gain | 2.3 |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 188 | 61 | 204 | 81 | 0.9 |
LYB2ⓘ | 39 | 76 | 48 | 96 | 0.5 |
LRBJⓘ | 172 | 86 | 178 | 96 | 0.4 |
LYBⓘ | 25 | 45 | 26 | 55 | 0.1 |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TRS_FFSⓘ | 428 | 22 | 479 | 32 | 0.7 |
DASHAB_BRⓘ | -15 | 28 | -13 | 38 | 0.4 |
TOTAL VELO AFTER REACHING GOAL VALUES: | 91.3 |
---|
Your Spin | 2269 | ||||
Model Prediction | 1751.7 | ||||
Difference (Proficiency) | 517.3 | ||||
Proficiency Percentile | 99 | ||||
Goal Percentile | 99 | ||||
Goal Value | 487.8 | ||||
Spin Gain | 0 |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | SPIN GAIN |
---|---|---|---|---|---|
TXⓘ | 32 | 43 | 37 | 63 | 1.5 |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | SPIN GAIN |
---|---|---|---|---|---|
DAEX_BRⓘ | 31 | 6 | 53 | 56 | 57 |
DAERS_MERⓘ | 123 | 6 | 1009 | 56 | 36.2 |
DASHAB_BRⓘ | -15 | 28 | -2 | 78 | 35.4 |
TRS_FFSⓘ | 428 | 22 | 606 | 62 | 32.4 |
TF_BRⓘ | 36 | 69 | 40 | 79 | 32.2 |
DASHAB_MERⓘ | -6 | 20 | 11 | 80 | 31.3 |
DKX_BLDⓘ | 62 | 32 | 68 | 62 | 26.3 |
TOTAL SPIN AFTER REACHING GOAL VALUES: | 2491.6 |
---|