- Name
- Owen Brown
- Nationality
- United States
- Position
- RHP
- Ht
- 72
- Wt
- 204
- FS
- 11
- WS
- 72.5
- Birthday
- September 27, 2004
- Age
- 20
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2020 | 3X VC 6.13.2020 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 65 | 65 | 30 | 30 | 40 | 40 | 20 | 25 | 85 | 85 | 65 | 70 | 75 | 90 | 90 | 65 | 25 | 40 | 35 | 65 | 60 | 26 | 17 | 94 | 80 | 78 | 1.67 | 340 | 95 | 90 | 831 | 673 | 24 | 28 | 27 | 26 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 13 | 14 | 1723 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 | 3X VC 07.08.2023 | 07.08.2023 | 72 | 212 | 108804 | 73 | 15 | 15 | 65 | 65 | 35 | 30 | 60 | 55 | 25 | 15 | 95 | 105 | 45 | 45 | 105 | 100 | 110 | 105 | 25 | 25 | 45 | 70 | 60 | 25 | 22 | 96 | 78 | 76 | 1.67 | 410 | 105 | 118 | 1047 | 576 | 23 | 32 | 30 | 23 | 30 | 30 | 195 | 36 | 43 | 32 | 0 | 0 | 0 | 0 | 3 | 27 | 68 | 58 | 80 | 33 | 454 | 500 | 55 | 164 | 0 | 809 | 30 | 106 | -11 | 56 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 08.08.2023 | 72 | 212 | 0 | 72.5 | 18 | 20 | 60 | 60 | 35 | 35 | 45 | 50 | 20 | 20 | 95 | 100 | 50 | 50 | 66 | 75 | 103 | 106 | 30 | 35 | 35 | 75 | 80 | 25.5 | 21 | 100 | 82 | 80 | 1.66 | 380 | 102 | 85 | 1476 | 594 | 24 | 31 | 33 | 23 | 31 | 35 | 191 | 43 | 39 | 33 | 0 | 0 | 0 | 0 | -3 | 23 | 65 | 64 | 82 | 30 | 515 | 485 | 53 | 167 | -15 | 267 | 34 | 96 | -21 | 36 | 12:45 | 16 | 8 | 2209 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 | 3X VC 04.06.2024 | 04.06.2024 | 71 | 212 | 124958 | 73 | 18 | 15 | 60 | 55 | 30 | 32 | 40 | 45 | 20 | 18 | 90 | 95 | 50 | 55 | 77 | 85 | 102 | 100 | 30 | 30 | 32 | 55 | 70 | 25 | 24 | 100 | 80 | 80 | 1.63 | 390 | 95 | 80 | 706 | 859 | 24 | 35 | 33 | 24 | 32 | 32 | 196 | 45 | 50 | 34 | 0 | 0 | 0 | 0 | 5 | 22 | 64 | 52 | 46 | 50 | 587 | 655 | 57 | 176 | -1 | 459 | 35 | 106 | -10 | 55 | 12:00 | 9 | 1 | 2207 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 06.04.2024 | 72 | 204 | 128025 | 71.5 | 12 | 20 | 60 | 67 | 40 | 35 | 50 | 50 | 22 | 22 | 95 | 100 | 56 | 56 | 80 | 87 | 110 | 110 | 35 | 35 | 35 | 80 | 80 | 26 | 23 | 102 | 84 | 84 | 1.61 | 0 | 120 | 113 | 960 | 596 | 26 | 36 | 36 | 27 | 38 | 37 | 196 | 48 | 44 | 36 | 0 | 0 | 0 | 0 | 5 | 24 | 67 | 58 | 62 | 53 | 550 | 575 | 55 | 170 | -7 | 406 | 31 | 107 | -18 | 40 | 12:15 | 21 | 4 | 2234 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 08.09.2024 | 72 | 204 | 132534 | 72.5 | 15 | 18 | 65 | 70 | 30 | 30 | 50 | 50 | 25 | 25 | 95 | 100 | 60 | 55 | 75 | 77 | 115 | 110 | 30 | 30 | 35 | 82 | 77 | 29 | 24 | 103 | 89 | 84 | 1.65 | 500 | 130 | 118 | 1053 | 700 | 28 | 34 | 40 | 26 | 34 | 38 | 183 | 43 | 51 | 35 | 0 | 0 | 0 | 0 | 5 | 25 | 72 | 57 | 80 | 35 | 582 | 522 | 44 | 173 | -5 | 394 | 34 | 115 | -15 | 34 | 1:15 | 17 | 14 | 2165 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
87MPH
Camp Velocity |
84MPH
Model Prediction |
3MPH
Difference (Proficiency) |
73%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
2MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
Vⓘ | 29 | 83 | 31 | 93 | 0.4 mph |
TBSⓘ | 500 | 89 | 720 | 99 | 0.3 mph |
TENYⓘ | 1.65 | 22 | 1.48 | 2 | 0.3 mph |
LRBJⓘ | 173 | 88 | 180 | 98 | 0.2 mph |
WTⓘ | 204 | 81 | 215 | 91 | 0.1 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TRS_FFSⓘ | 522 | 40 | 604 | 60 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.1 MPH |
---|