- Name
- Mark Magas
- Nationality
- Hungary
- Position
- RHP
- Ht
- 71
- Wt
- 173
- FS
- 10
- WS
- 70
- Birthday
- May 9, 2003
- Age
- 21
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2022 | 3X VC 1.15.2022 | 01.15.2022 | 71 | 170 | 48118 | 70 | 10 | 8 | 70 | 80 | 20 | 20 | 45 | 45 | 15 | 15 | 76 | 76 | 45 | 45 | 40 | 50 | 100 | 120 | 24 | 20 | 32 | 65 | 55 | 23 | 16 | 94 | 74 | 72 | 1.70 | 330 | 108 | 100 | 500 | 311 | 29 | 44 | 46 | 31 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 75 | 50 | 94 | 15 | 383 | 493 | 35 | 166 | -11 | 668 | 14 | 99 | -6 | 73 | 1:00 | 17 | 6 | 1622 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 07.18.2023 | 71 | 170 | 109220 | 70 | 12 | 15 | 65 | 70 | 30 | 30 | 45 | 42 | 25 | 25 | 86 | 90 | 45 | 45 | 64 | 60 | 110 | 108 | 30 | 30 | 28 | 60 | 55 | 28 | 23 | 108 | 84 | 86 | 1.62 | 430 | 100 | 90 | 1159 | 780 | 21 | 33 | 33 | 21 | 36 | 28 | 181 | 59 | 47 | 38 | 0 | 0 | 0 | 0 | 9 | 28 | 61 | 48 | 41 | 42 | 533 | 602 | 54 | 152 | -10 | 796 | 17 | 89 | -16 | 55 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 05.28.2024 | 70 | 173 | 127641 | 70 | 9 | 9 | 65 | 60 | 20 | 30 | 45 | 45 | 20 | 28 | 90 | 85 | 50 | 50 | 65 | 65 | 110 | 115 | 30 | 30 | 30 | 60 | 60 | 30 | 24 | 104 | 82 | 82 | 1.55 | 0 | 107 | 100 | 761 | 721 | 25 | 42 | 40 | 22 | 42 | 39 | 179 | 81 | 54 | 37 | 0 | 0 | 0 | 0 | 8 | 29 | 68 | 64 | 95 | 20 | 689 | 904 | 68 | 141 | -17 | 319 | 18 | 108 | -31 | 34 | 1:45 | 10 | 12 | 2006 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
85MPH
Camp Velocity |
81MPH
Model Prediction |
4MPH
Difference (Proficiency) |
80%
Proficiency Percentile |
80%
Goal Percentile |
4MPH
Goal Value |
0MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 173 | 41 | 217 | 91 | 1.1 mph |
RYB2ⓘ | 42 | 84 | 48 | 94 | 0.8 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -17 | 5 | -1 | 35 | 1 mph |
DASHAB_BRⓘ | -31 | 6 | -13 | 36 | 0.9 mph |
DASHAB_FFSⓘ | 20 | 12 | 26 | 32 | 0.7 mph |
TF_BRⓘ | 18 | 19 | 29 | 49 | 0.3 mph |
DAERS_MERⓘ | 319 | 18 | 859 | 48 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.1 MPH |
---|