
- Name
- Manuel Espinal
- Nationality
United States
- Position
- RHP
- Ht
- 71.5
- Wt
- 206
- FS
- 13
- WS
- 73
- Birthday
- May 2, 2008
- Age
- 17
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 | 3X VC 11.23.2024 | 11.23.2024 | 71.5 | 199 | 137720 | 73 | 5 | 5 | 65 | 55 | 25 | 30 | 25 | 30 | 13 | 13 | 70 | 65 | 40 | 40 | 35 | 65 | 110 | 105 | 35 | 30 | 28 | 60 | 60 | 21 | 16 | 87 | 70 | 72 | 1.92 | 480 | 108 | 118 | 891 | 630 | 26 | 33 | 30 | 22 | 41 | 32 | 174 | 36 | 36 | 35 | 0 | 0 | 0 | 0 | 12 | 28 | 65 | 60 | 93 | 23 | 416 | 499 | 51 | 158 | -6 | 122 | 31 | 93 | -9 | 34 | 1:00 | 21 | 11 | 1625 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 12.14.2024 | 71.5 | 202 | 138046 | 73 | 5 | 5 | 65 | 65 | 40 | 40 | 40 | 40 | 15 | 20 | 85 | 85 | 50 | 42 | 100 | 81 | 105 | 120 | 25 | 25 | 55 | 65 | 50 | 22 | 21 | 88 | 70 | 70 | 1.77 | 500 | 109 | 116 | 822 | 792 | 24 | 33 | 27 | 23 | 31 | 27 | 180 | 36 | 48 | 36 | 0 | 0 | 0 | 0 | 10 | 28 | 61 | 52 | 79 | 25 | 322 | 313 | 43 | 171 | 2 | 265 | 39 | 78 | 0 | 50 | 12:30 | 20 | 4 | 1895 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 02.15.2025 | 71 | 201 | 0 | 72 | 5 | 5 | 65 | 65 | 40 | 25 | 30 | 35 | 12 | 15 | 60 | 65 | 40 | 50 | 58 | 80 | 120 | 105 | 25 | 20 | 30 | 50 | 55 | 21 | 17 | 88 | 72 | 72 | 1.63 | 480 | 100 | 120 | 796 | 592 | 21 | 32 | 28 | 19 | 32 | 28 | 179 | 22 | 18 | 29 | 0 | 0 | 0 | 0 | 16 | 32 | 62 | 27 | 40 | 25 | 267 | 195 | 52 | 79 | 24 | 438 | 15 | 90 | -12 | 54 | 12:30 | 15 | 3 | 1851 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 05.31.2025 | 71.5 | 206 | 142293 | 73 | 10 | 10 | 55 | 55 | 45 | 35 | 40 | 40 | 15 | 20 | 85 | 85 | 40 | 40 | 90 | 95 | 120 | 100 | 30 | 30 | 50 | 60 | 50 | 25 | 21 | 94 | 72 | 74 | 1.72 | 450 | 123 | 121 | 886 | 794 | 19 | 32 | 27 | 19 | 33 | 28 | 197 | 38 | 34 | 33 | 0 | 0 | 0 | 0 | 21 | 26 | 56 | 52 | 67 | 40 | 325 | 308 | 46 | 184 | 3 | 960 | 33 | 85 | 1 | 70 | 12:45 | 18 | 8 | 1926 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
75MPH
Camp Velocity |
78MPH
Model Prediction |
-3MPH
Difference (Proficiency) |
25%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
8MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
LRBJⓘ | 146 | 27 | 159 | 57 | 1.5 mph |
Vⓘ | 25 | 49 | 30 | 89 | 0.9 mph |
TENYⓘ | 1.72 | 47 | 1.57 | 7 | 0.7 mph |
LYB3ⓘ | 28 | 7 | 31 | 17 | 0.6 mph |
LYB2ⓘ | 33 | 37 | 49 | 97 | 0.6 mph |
RYB2ⓘ | 32 | 33 | 47 | 93 | 0.5 mph |
TBSⓘ | 450 | 78 | 700 | 98 | 0.3 mph |
LYBⓘ | 19 | 3 | 22 | 23 | 0.3 mph |
RYBⓘ | 19 | 7 | 26 | 57 | 0.2 mph |
VJ225ⓘ | 21 | 68 | 24 | 88 | 0.2 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TRS_FFSⓘ | 308 | 10 | 638 | 70 | 1.2 mph |
DASHAB_MERⓘ | 3 | 47 | 10 | 77 | 0.4 mph |
PRS_FFSⓘ | 325 | 16 | 449 | 46 | 0.3 mph |
TOPVELOCITY GOAL RANGE: |
90.9 MPH |
---|