- Name
- Logan Engelberg
- Nationality
- United States
- Position
- RHP
- Ht
- 74.5
- Wt
- 246
- FS
- 13
- WS
- 73
- Birthday
- February 24, 2005
- Age
- 19
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2022 | 3X VC 06.04.2022 | 06.04.2022 | 74.5 | 246 | 71777 | 73 | 5 | 8 | 45 | 55 | 15 | 22 | 40 | 28 | 11 | 15 | 65 | 67 | 40 | 40 | 26 | 45 | 105 | 85 | 15 | 25 | 30 | 50 | 50 | 22 | n/a | 88 | 72 | 73 | 1.76 | 400 | 90 | 100 | 328 | 428 | 25 | 40 | 39 | 24 | 27 | 27 | 0 | 37 | 35 | 31 | 0 | 0 | 0 | 0 | 14 | 26 | 60 | -22 | 61 | 35 | 429 | 480 | 17 | 156 | -4 | 156 | 31 | 84 | -8 | 36 | 2:30 | 14 | 7 | 2032 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 07.27.2022 | 75 | 234 | 71777 | 73 | 5 | 8 | 55 | 50 | 22 | 20 | 36 | 40 | 10 | 15 | 80 | 76 | 45 | 46 | 42 | 85 | 115 | 92 | 30 | 30 | 30 | 55 | 55 | 23 | 0 | 96 | 72 | 74 | 1.72 | 400 | 111 | 99 | 510 | 614 | 26 | 51 | 43 | 28 | 37 | 37 | 216 | 52 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 12.27.2022 | 74 | 240 | 92385 | 71 | 5 | 0 | 60 | 60 | 30 | 10 | 40 | 30 | 13 | 14 | 65 | 85 | 39 | 35 | 66 | 110 | 105 | 84 | 39 | 35 | 39 | 40 | 45 | 28 | n/a | 107 | 78 | 68 | 1.65 | 370 | 116 | 105 | 0 | 0 | 19 | 41 | 41 | 17 | 31 | 43 | 185 | 42 | 45 | 32 | 0 | 0 | 0 | 0 | -5 | 24 | 58 | 51 | 63 | 37 | 420 | 555 | 52 | 149 | -4 | 191 | 29 | 124 | -5 | 52 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
84MPH
Camp Velocity |
78MPH
Model Prediction |
6MPH
Difference (Proficiency) |
90%
Proficiency Percentile |
90%
Goal Percentile |
6MPH
Goal Value |
0MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
LRBJⓘ | 146 | 26 | 158 | 56 | 2.3 mph |
LRHXⓘ | 27 | 21 | 30 | 41 | 1.6 mph |
LYBⓘ | 17 | 1 | 22 | 21 | 1.1 mph |
TENYⓘ | 1.65 | 22 | 1.48 | 2 | 0.5 mph |
Vⓘ | 28 | 77 | 30 | 87 | 0.4 mph |
RYBⓘ | 19 | 7 | 21 | 17 | 0.3 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -4 | 28 | -1 | 38 | 0.4 mph |
TRS_FFSⓘ | 555 | 47 | 624 | 67 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.5 MPH |
---|