- Name
- Jose Banny Carcache Peralta
- Nationality
- United States
- Position
- RHP
- Ht
- 71
- Wt
- 195
- FS
- 11
- WS
- 73
- Birthday
- February 10, 2007
- Age
- 17
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2023 | 3X VC 12.09.2023 | 12.09.2023 | 71 | 162 | 118108 | 73 | 10 | 6 | 65 | 60 | 20 | 20 | 45 | 20 | 24 | 25 | 90 | 90 | 50 | 50 | 55 | 75 | 106 | 92 | 30 | 25 | 32 | 60 | 45 | 24.5 | 16 | 86 | 74 | 78 | 1.76 | 250 | 81 | 82 | 660 | 603 | 25 | 34 | 29 | 27 | 38 | 36 | 183 | 44 | 42 | 27 | 0 | 0 | 0 | 0 | 13 | 25 | 53 | 60 | 87 | 26 | 491 | 510 | 58 | 166 | -9 | 148 | 32 | 101 | -17 | 26 | 1:30 | 8 | 8 | 1540 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 02.02.2024 | 71 | 170 | 121200 | 74.5 | 12 | 10 | 60 | 55 | 20 | 25 | 40 | 15 | 23 | 22 | 92 | 96 | 45 | 45 | 68 | 86 | 120 | 86 | 30 | 30 | 35 | 75 | 60 | 28 | 17 | 100 | 88 | 84 | 1.61 | 380 | 97 | 88 | 983 | 582 | 32 | 37 | 31 | 25 | 31 | 31 | 216 | 41 | 34 | 28 | 0 | 0 | 0 | 0 | 25 | 31 | 57 | 48 | 110 | 23 | 67 | 40 | 47 | 159 | 3 | 1063 | 43 | 89 | -14 | 46 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 05.16.2024 | 71 | 195 | 126994 | 73 | 9 | 10 | 60 | 60 | 35 | 36 | 42 | 30 | 24 | 20 | 90 | 98 | 55 | 55 | 60 | 90 | 116 | 102 | 25 | 25 | 40 | 70 | 70 | 27.5 | 20 | 96 | 80 | 79 | 1.70 | 0 | 107 | 96 | 923 | 793 | 29 | 36 | 35 | 24 | 33 | 38 | 193 | 50 | 39 | 28 | 0 | 0 | 0 | 0 | 18 | 33 | 54 | 62 | 87 | 28 | 494 | 506 | 57 | 170 | -9 | 243 | 34 | 100 | -22 | 37 | 1:45 | 12 | 15 | 1894 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
82MPH
Camp Velocity |
79MPH
Model Prediction |
3MPH
Difference (Proficiency) |
71%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
2MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
VJ225ⓘ | 20 | 57 | 24 | 87 | 0.6 mph |
LYB2ⓘ | 33 | 37 | 49 | 97 | 0.6 mph |
WTⓘ | 195 | 70 | 215 | 90 | 0.5 mph |
RYB2ⓘ | 36 | 59 | 55 | 99 | 0.5 mph |
Vⓘ | 27.5 | 75 | 29 | 85 | 0.4 mph |
LRBJⓘ | 159 | 58 | 174 | 88 | 0.4 mph |
TENYⓘ | 1.7 | 37 | 1.57 | 7 | 0.3 mph |
LYB3ⓘ | 38 | 53 | 44 | 83 | 0.3 mph |
LYBⓘ | 24 | 37 | 26 | 57 | 0.1 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -9 | 13 | 11 | 83 | 1.5 mph |
DASHAB_BRⓘ | -22 | 12 | -14 | 32 | 0.5 mph |
DKX_BLDⓘ | 54 | 8 | 76 | 88 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
89.9 MPH |
---|