- Name
- Joey Muccilli
- Nationality
- United States
- Position
- RHP
- Ht
- 71.5
- Wt
- 158
- FS
- 10
- WS
- 66.5
- Birthday
- October 7, 2001
- Age
- 23
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Re-eval-2 | Re-Eval 2 | 01.31.2023 | 71 | 167 | 0 | 67 | 13 | 9 | 71 | 77 | 22 | 32 | 41 | 38 | 27 | 22 | 87 | 85 | 42 | 45 | 47 | 35 | 105 | 95 | 30 | 26 | 37 | 70 | 60 | 26 | 19 | 108 | 80 | 84 | 1.52 | 600 | 137 | 124 | 1719 | 798 | 22 | 31 | 46 | 22 | 38 | 42 | 225 | 50 | 40 | 36 | 0 | 0 | 0 | 0 | 15 | 19 | 58 | 49 | 70 | 34 | 276 | 311 | 50 | 160 | -4 | 552 | 23 | 93 | -10 | 59 | 2:00 | 14 | 6 | 2167 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 08.13.2024 | 71.5 | 158 | 0 | 666.5 | 7 | 12 | 65 | 70 | 20 | 32 | 48 | 50 | 25 | 20 | 82 | 76 | 45 | 35 | 54 | 66 | 95 | 94 | 25 | 25 | 35 | 80 | 55 | 28 | 16 | 96 | 78 | 80 | 1.65 | 550 | 121 | 121 | 514 | 363 | 23 | 43 | 42 | 27 | 30 | 38 | 182 | 65 | 53 | 44 | 0 | 0 | 0 | 0 | 8 | 29 | 54 | 46 | 77 | 31 | 614 | 559 | 50 | 144 | -6 | 256 | 21 | 98 | -26 | 24 | 12:30 | 16 | 4 | 2212 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 | 3X VC 5.22.2021 | 5.22.2021 | 70 | 162 | 0 | 66 | 10 | 10 | 80 | 80 | 45 | 31 | 20 | 38 | 13 | 15 | 80 | 73 | 43 | 43 | 45 | 30 | 105 | 90 | 35 | 35 | 35 | 65 | 55 | 29 | 21 | 98 | 76 | 78 | 1.59 | 350 | 100 | 98 | 627 | 376 | 70 | 110 | 110 | 74 | 122 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 59 | 50 | 72 | 28 | 284 | 335 | 54 | 155 | -10 | 444 | 16 | 98 | -19 | 60 | 2:00 | 16 | 4 | 1944 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 6.15.2022 | 71 | 170 | 0 | 67.5 | 12 | 10 | 65 | 70 | 20 | 35 | 45 | 40 | 30 | 28 | 75 | 75 | 42 | 42 | 32 | 35 | 112 | 91 | 30 | 30 | 50 | 70 | 55 | 30.5 | 19 | 100 | 86 | 84 | 1.63 | 450 | 138 | 130 | 816 | 469 | 25 | 41 | 41 | 24 | 38 | 40 | 191 | 61 | 46 | 35 | 0 | 0 | 0 | 0 | 0 | 23 | 59 | 50 | 72 | 28 | 284 | 335 | 54 | 155 | -10 | 444 | 16 | 98 | -19 | 60 | 2:10 | 15 | 8 | 2230 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 | 3X VC 08.05.2023 | 8.4.2023 | 71 | 160 | 111734 | 66 | 10 | 10 | 65 | 60 | 17 | 30 | 45 | 45 | 28 | 32 | 95 | 95 | 38 | 36 | 50 | 45 | 105 | 105 | 32 | 30 | 28 | 65 | 65 | 29 | 18 | 102 | 82 | 78 | 1.55 | 480 | 140 | 136 | 704 | 607 | 29 | 43 | 40 | 29 | 39 | 41 | 203 | 58 | 47 | 42 | 0 | 0 | 0 | 0 | 3 | 23 | 63 | 49 | 133 | 7 | 305 | 545 | 43 | 170 | -8 | 307 | 23 | 87 | -17 | 45 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
84MPH
Camp Velocity |
76MPH
Model Prediction |
8MPH
Difference (Proficiency) |
97%
Proficiency Percentile |
97%
Goal Percentile |
8MPH
Goal Value |
0MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 158 | 22 | 205 | 82 | 1.6 mph |
RYB2ⓘ | 43 | 86 | 49 | 96 | 0.9 mph |
LRPⓘ | 363 | 13 | 513 | 43 | 0.9 mph |
Vⓘ | 28 | 78 | 30 | 88 | 0.6 mph |
VJ225ⓘ | 16 | 22 | 23 | 82 | 0.6 mph |
LRBJⓘ | 158 | 55 | 178 | 95 | 0.4 mph |
TENYⓘ | 1.65 | 22 | 1.48 | 2 | 0.3 mph |
RRPⓘ | 514 | 29 | 645 | 49 | 0.2 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_BRⓘ | -26 | 8 | -16 | 28 | 0.7 mph |
DASHAB_MERⓘ | -6 | 20 | 11 | 80 | 0.4 mph |
TF_BRⓘ | 21 | 26 | 31 | 56 | 0.4 mph |
TOPVELOCITY GOAL RANGE: |
90.8 MPH |
---|