
- Name
- Hiroki Ishihara
- Nationality
United States
- Position
- RHP
- Ht
- 72
- Wt
- 175
- FS
- 8.5
- WS
- 68
- Birthday
- April 6, 1999
- Age
- 25
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2023 | 3X VC 06.10.2023 | 06.10.2023 | 72 | 178 | 106991 | 70 | 15 | 15 | 70 | 70 | 50 | 35 | 50 | 55 | 20 | 20 | 90 | 90 | 45 | 45 | 60 | 70 | 105 | 105 | 30 | 30 | 50 | 60 | 60 | 26 | 20 | 100 | 84 | 80 | 1.72 | 450 | 117 | 107 | 620 | 844 | 25 | 39 | 39 | 25 | 39 | 35 | 210 | 45 | 32 | 27 | 0 | 0 | 0 | 0 | 13 | 29 | 61 | 55 | 34 | 44 | 434 | 515 | 69 | 155 | -10 | 403 | 23 | 88 | -12 | 68 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 08.22.2023 | 72 | 175 | 111235 | 68 | 15 | 14 | 60 | 70 | 45 | 40 | 40 | 50 | 22 | 22 | 100 | 101 | 55 | 47 | 55 | 60 | 120 | 115 | 30 | 30 | 45 | 75 | 70 | 26 | 22 | 102 | 84 | 86 | 1.65 | 470 | 111 | 111 | 1198 | 816 | 29 | 40 | 43 | 24 | 42 | 38 | 195 | 50 | 24 | 27 | 0 | 0 | 0 | 0 | -5 | 34 | 45 | 35 | 36 | -20 | -115 | -158 | 27 | 40 | -30 | 190 | 7 | 71 | -105 | 96 | 12:45 | 16 | 6 | 1579 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 12.18.2023 | 72 | 177 | 0 | 69 | 10 | 10 | 60 | 65 | 55 | 45 | 50 | 50 | 32 | 30 | 110 | 95 | 55 | 50 | 70 | 81 | 130 | 120 | 35 | 30 | 45 | 70 | 65 | 28 | 22 | 100 | 80 | 86 | 1.63 | 600 | 100 | 82 | 1059 | 697 | 21 | 35 | 36 | 24 | 34 | 36 | 204 | 56 | 32 | 29 | 0 | 0 | 0 | 0 | -8 | 18 | 47 | 32 | 38 | -21 | -42 | -13 | 27 | 37 | -31 | 352 | 9 | 53 | -103 | 103 | 12:30 | 19 | 4 | 1643 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
71MPH
Camp Velocity |
76MPH
Model Prediction |
-5MPH
Difference (Proficiency) |
16%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
9MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 175 | 45 | 211 | 85 | 1 mph |
VJ225ⓘ | 22 | 78 | 24 | 88 | 0.6 mph |
Vⓘ | 28 | 78 | 30 | 88 | 0.4 mph |
LYB2ⓘ | 34 | 43 | 45 | 93 | 0.4 mph |
LRBJⓘ | 166 | 74 | 176 | 94 | 0.3 mph |
TENYⓘ | 1.63 | 20 | 1.47 | 0 | 0.2 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TRS_FFSⓘ | -13 | 4 | 701 | 84 | 1.7 mph |
DASHAB_BRⓘ | -103 | 1 | -12 | 41 | 1.6 mph |
DASHAB_MERⓘ | -31 | 1 | 11 | 81 | 1.4 mph |
DASHAB_FFSⓘ | -21 | 2 | 29 | 42 | 0.3 mph |
TF_BRⓘ | 9 | 5 | 31 | 55 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
88.6 MPH |
---|