Ethan Rozanski

Name
Ethan Rozanski
Nationality
usaUnited States
Position
RHP
Ht
70
Wt
174
FS
11
WS
68
Birthday
June 7, 2001
Age
23

AI

77MPH
Camp
Velocity
79MPH
Model
Prediction
-2MPH
Difference
(Proficiency)
31%
Proficiency
Percentile
85%
Goal
Percentile
5MPH
Goal
Value
7MPH
Velo
Gain
ATHLETIC VARIABLE VALUE PERCENTILE GOAL VALUE GOAL PERCENTILE VELO GAIN
WT 174 38 214 88 1.1 mph
V 27 66 33 96 0.6 mph
BJ 104 80 108 90 0.6 mph
LRBJ 158 56 180 96 0.6 mph
LSHB 20 15 23 25 0.3 mph
TENY 1.64 41 1.47 1 0.2 mph
LYB2 42 77 123 97 0.2 mph
RPF 65 55 45 5 0.1 mph
   
TOPVELOCITY GOAL RANGE:
87.9 MPH
   
1695RPM
Camp
Spin Rate
1867RPM
Model
Prediction
-172RPM
Difference
(Proficiency)
21%
Proficiency
Percentile
95%
Goal
Percentile
436RPM
Goal
Value
608RPM
Spin
Gain
ATHLETIC VARIABLE VALUE PERCENTILE GOAL VALUE GOAL PERCENTILE SPIN GAIN
RYB2 45 80 140 100 35 rpm
WT 174 38 196 68 29.2 rpm
LYB3 47 81 111 91 28.2 rpm
RYB3 38 63 49 83 24.8 rpm
LSHB 20 15 35 85 18.8 rpm
V 27 66 30 86 15.6 rpm
LRBJ 158 56 180 96 14.5 rpm
LRHX 30 32 53 92 14 rpm
TENY 1.64 41 1.47 1 13.5 rpm
HT 70 27 71.5 47 9.4 rpm
LHF 75 34 90 84 9.3 rpm
RPF 65 55 50 15 9.2 rpm
LG 105 52 130 92 7.9 rpm
RHF 75 36 92 86 7.7 rpm
RG 105 48 120 78 7.5 rpm
LHEIR 60 32 75 72 6.3 rpm
LRTR 120 47 140 87 1.2 rpm
   
TOTAL SPIN AFTER REACHING GOAL VALUES:
2555.6 RPM