- Name
- Dylan Wilder
- Nationality
United States- Position
- LHP
- Ht
- 70
- Wt
- 180
- FS
- 11
- WS
- 71
- Birthday
- September 7, 2001
- Age
- 24
AI
|
76MPH
Camp Velocity |
|
77MPH
Model Prediction |
|
-1MPH
Difference (Proficiency) |
|
38%
Proficiency Percentile |
|
85%
Goal Percentile |
|
5MPH
Goal Value |
|
6MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| LRBJⓘ | 144 | 19 | 172 | 89 | 2.5 mph |
| VJ225ⓘ | 14 | 9 | 24 | 89 | 1.6 mph |
| BJⓘ | 98 | 57 | 114 | 97 | 1.1 mph |
| WTⓘ | 180 | 45 | 210 | 85 | 0.7 mph |
| Vⓘ | 23 | 25 | 32 | 95 | 0.4 mph |
| TENYⓘ | 1.69 | 60 | 1.37 | 0 | 0.3 mph |
| RGⓘ | 95 | 27 | 100 | 37 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
88.9 MPH |
|---|

