- Name
- Drake Perry
- Nationality
United States- Position
- RHP
- Ht
- 71
- Wt
- 174
- FS
- 11.5
- WS
- 72
- Birthday
- April 26, 2001
- Age
- 24
AI
|
77MPH
Camp Velocity |
|
81MPH
Model Prediction |
|
-4MPH
Difference (Proficiency) |
|
16%
Proficiency Percentile |
|
85%
Goal Percentile |
|
5MPH
Goal Value |
|
9MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| BJⓘ | 104 | 80 | 108 | 90 | 0.7 mph |
| WTⓘ | 174 | 38 | 214 | 88 | 0.6 mph |
| LRPⓘ | 441 | 27 | 784 | 87 | 0.5 mph |
| Vⓘ | 25 | 44 | 32 | 94 | 0.4 mph |
| LRBJⓘ | 160 | 62 | 168 | 82 | 0.2 mph |
| TENYⓘ | 1.68 | 56 | 1.52 | 6 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
89 MPH |
|---|

