- Name
- Dante Hatchett
- Nationality
- United States
- Position
- RHP
- Ht
- 76
- Wt
- 200
- FS
- 13
- WS
- 78.5
- Birthday
- June 10, 1997
- Age
- 27
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Re-eval-2 | Re-Eval 2 | 12.09.2022 | 76 | 198 | 90733 | 78 | 9 | 9 | 70 | 70 | 35 | 32 | 42 | 45 | 20 | 15 | 85 | 90 | 40 | 40 | 41 | 55 | 102 | 92 | 30 | 30 | 30 | 60 | 60 | 28 | 24 | 107 | 75 | 76 | 1.73 | 770 | 140 | 126 | 1322 | 1037 | 27 | 40 | 38 | 27 | 36 | 40 | 193 | 54 | 47 | 36 | 0 | 0 | 0 | 0 | 13 | 28 | 69 | 19 | 3 | 17 | 47 | -29 | 46 | 35 | 39 | 120 | -8 | 95 | -17 | 89 | 1:50 | 16 | 11 | 1912 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 03.02.2023 | 76 | 201 | 0 | 78.5 | 10 | 10 | 70 | 60 | 40 | 40 | 45 | 45 | 18 | 18 | 90 | 90 | 40 | 45 | 45 | 40 | 110 | 105 | 40 | 35 | 37 | 65 | 55 | 27 | 23 | 102 | 88 | 85 | 1.63 | 920 | 138 | 124 | 1112 | 777 | 29 | 40 | 37 | 28 | 37 | 40 | 197 | 47 | 38 | 28 | 0 | 0 | 0 | 0 | 15 | 32 | 63 | 46 | 47 | 36 | 31 | 1 | 55 | 140 | -4 | 833 | 19 | 96 | -23 | 42 | 2:00 | 15 | 13 | 1871 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-4 | Re-Eval 4 | 09.11.2023 | 76 | 0 | 0 | 0 | 8 | 8 | 60 | 60 | 35 | 35 | 45 | 50 | 25 | 20 | 90 | 90 | 47 | 48 | 70 | 65 | 110 | 103 | 35 | 35 | 35 | 70 | 55 | 25 | 24 | 104 | 86 | 92 | 1.595 | 700 | 142 | 129 | 1095 | 760 | 28 | 37 | 37 | 28 | 38 | 39 | 215 | 63 | 44 | 34 | 0 | 0 | 0 | 0 | 11 | 30 | 69 | 53 | 69 | 33 | 505 | 614 | 57 | 150 | -10 | 470 | 22 | 84 | -13 | 52 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 | 3X VC 04.09.2022 | 4.9.2022 | 74 | 190 | 0 | 77.5 | 5 | 5 | 70 | 70 | 30 | 30 | 40 | 42 | 18 | 15 | 80 | 84 | 40 | 40 | 36 | 46 | 101 | 101 | 20 | 25 | 30 | 75 | 75 | 29 | 21 | 100 | 84 | 86 | 1.75 | 420 | 115 | 90 | 829 | 670 | 24 | 47 | 41 | 23 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 16 | 11 | 1903 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 | Summer 2022 Re-evals | 7.1.2022 | 74 | 206 | 0 | 77.5 | 5 | 6 | 60 | 55 | 35 | 35 | 45 | 45 | 18 | 18 | 90 | 90 | 41 | 41 | 45 | 50 | 103 | 103 | 30 | 30 | 32 | 55 | 55 | 29 | 22 | 104 | 86 | 92 | 1.68 | 550 | 131 | 128 | 752 | 744 | 26 | 35 | 32 | 27 | 33 | 35 | 0 | 56 | 37 | 31 | 0 | 0 | 0 | 0 | 25 | 37 | 79 | 42 | 116 | 17 | 524 | 948 | 42 | 162 | -3 | 673 | 14 | 109 | -16 | 36 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | RE-Evals | 7.29.2022 | 74 | 190 | 0 | 77.5 | 0 | 10 | 60 | 65 | 35 | 30 | 40 | 48 | 22 | 22 | 88 | 80 | 40 | 40 | 60 | 50 | 98 | 100 | 35 | 35 | 30 | 40 | 40 | 32 | 24 | 102 | 88 | 88 | 1.62 | 780 | 137 | 128 | 1100 | 597 | 25 | 35 | 34 | 25 | 33 | 35 | 0 | 39 | 37 | 23.4 | 0 | 0 | 0 | 0 | 20 | 31 | 58 | 52 | 59 | 35 | 541 | 648 | 65 | 137 | -12 | 635 | 10 | 98 | -27 | 59 | n/a | n/a | n/a | n/a | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
82MPH
Camp Velocity |
81MPH
Model Prediction |
1MPH
Difference (Proficiency) |
58%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
4MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
Vⓘ | 25 | 49 | 30 | 89 | 1.1 mph |
WTⓘ | 200 | 76 | 212 | 86 | 0.6 mph |
RYB2ⓘ | 37 | 65 | 48 | 95 | 0.5 mph |
LYB2ⓘ | 38 | 69 | 43.5 | 89 | 0.3 mph |
LYB3ⓘ | 39 | 59 | 45.5 | 89 | 0.3 mph |
LRTRⓘ | 125 | 76 | 137 | 96 | 0.2 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -10 | 11 | -6 | 21 | 1.2 mph |
TF_BRⓘ | 22 | 28 | 32 | 58 | 0.4 mph |
DAEX_BRⓘ | 52 | 52 | 60 | 72 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
90.4 MPH |
---|