
- Name
- Dante Hatchett
- Nationality
United States
- Position
- RHP
- Ht
- 74
- Wt
- 198
- FS
- 13
- WS
- 77.5
- Birthday
- June 10, 1997
- Age
- 25
TopVelocity Evaluation
Season | Camp | Date | HT | WT | CNS-UB | PPID | WS | CNS-LB | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | PRPT | TRS-FFS | TRPT | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Re-eval-3 | Re-eval-3 | 03.02.2023 | 76 | 201 | 0 | 0 | 78.5 | 0 | 10 | 10 | 70 | 60 | 40 | 40 | 45 | 45 | 18 | 18 | 90 | 90 | 40 | 45 | 45 | 40 | 110 | 105 | 40 | 35 | 37 | 65 | 55 | 27 | 23 | 102 | 88 | 85 | 1.63 | 920 | 138 | 124 | 1112 | 777 | 29 | 40 | 37 | 28 | 37 | 40 | 197 | 47 | 38 | 28 | 0 | 0 | 0 | 0 | 15 | 32 | 63 | 46 | 47 | 36 | 31 | 0 | 1 | 0 | 55 | 140 | -4 | 833 | 19 | 96 | -23 | 42 | 2:00 | 15 | 13 | 1871 | 80 |
Re-eval-2 | Re-Eval 2 | 12.09.2022 | 76 | 198 | 0 | 90733 | 78 | 0 | 9 | 9 | 70 | 70 | 35 | 32 | 42 | 45 | 20 | 15 | 85 | 90 | 40 | 40 | 41 | 55 | 102 | 92 | 30 | 30 | 30 | 60 | 60 | 28 | 24 | 107 | 75 | 76 | 1.73 | 770 | 140 | 126 | 1322 | 1037 | 27 | 40 | 38 | 27 | 36 | 40 | 193 | 54 | 47 | 36 | 0 | 0 | 0 | 0 | 13 | 28 | 69 | 19 | 3 | 17 | 47 | 0 | -29 | 0 | 46 | 35 | 39 | 120 | -8 | 95 | -17 | 89 | 1:50 | 16 | 11 | 1912 | 81 |
Spring 2022 | 3X VC 04.09.2022 | 4.9.2022 | 74 | 190 | 0 | 0 | 77.5 | 0 | 5 | 5 | 70 | 70 | 30 | 30 | 40 | 42 | 18 | 15 | 80 | 84 | 40 | 40 | 36 | 46 | 101 | 101 | 20 | 25 | 30 | 75 | 75 | 29 | 21 | 100 | 84 | 86 | 1.75 | 420 | 115 | 90 | 829 | 670 | 24 | 47 | 41 | 23 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 16 | 11 | 1903 | 80 |
Summer 2022 | Summer 2022 Re-evals | 7.1.2022 | 74 | 206 | 0 | 0 | 77.5 | 0 | 5 | 6 | 60 | 55 | 35 | 35 | 45 | 45 | 18 | 18 | 90 | 90 | 41 | 41 | 45 | 50 | 103 | 103 | 30 | 30 | 32 | 55 | 55 | 29 | 22 | 104 | 86 | 92 | 1.68 | 550 | 131 | 128 | 752 | 744 | 26 | 35 | 32 | 27 | 33 | 35 | 0 | 56 | 37 | 31 | 0 | 0 | 0 | 0 | 25 | 37 | 79 | 42 | 116 | 17 | 524 | 0 | 948 | 0 | 42 | 162 | -3 | 673 | 14 | 109 | -16 | 36 | 0 | 0 | 0 | 0 | 84 |
Re-Eval | RE-Evals | 7.29.2022 | 74 | 190 | 0 | 0 | 77.5 | 0 | 0 | 10 | 60 | 65 | 35 | 30 | 40 | 48 | 22 | 22 | 88 | 80 | 40 | 40 | 60 | 50 | 98 | 100 | 35 | 35 | 30 | 40 | 40 | 32 | 24 | 102 | 88 | 88 | 1.62 | 780 | 137 | 128 | 1100 | 597 | 25 | 35 | 34 | 25 | 33 | 35 | 0 | 39 | 37 | 23.4 | 0 | 0 | 0 | 0 | 20 | 31 | 58 | 52 | 59 | 35 | 541 | 147 | 648 | 156 | 65 | 137 | -12 | 635 | 10 | 98 | -27 | 59 | n/a | n/a | n/a | n/a | 82 |

AI
Your Velocity | 80 | ||||
Model Prediction | 80.5 | ||||
Difference (Proficiency) | -0.5 | ||||
Proficiency Percentile | 43 | ||||
Goal Percentile | 83 | ||||
Goal Value | 4.7 | ||||
Velo Gain | 5.2 |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
Vⓘ | 27 | 71 | 31 | 91 | 0.9 |
RYB2ⓘ | 40 | 77 | 50 | 97 | 0.8 |
WTⓘ | 198 | 73 | 209 | 83 | 0.8 |
LYB3ⓘ | 40 | 64 | 44 | 84 | 0.5 |
LYB2ⓘ | 37 | 61 | 44 | 91 | 0.4 |
TENYⓘ | 1.63 | 20 | 1.47 | 0 | 0.2 |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TRS_FFSⓘ | 1 | 4 | 482 | 34 | 1.5 |
DASHAB_BRⓘ | -23 | 11 | -12 | 41 | 1 |
TF_BRⓘ | 19 | 22 | 33 | 62 | 0.2 |
TOTAL VELO AFTER REACHING GOAL VALUES: | 91.6 |
---|
Your Spin | 1871 | ||||
Model Prediction | 1925.9 | ||||
Difference (Proficiency) | -54.9 | ||||
Proficiency Percentile | 35 | ||||
Goal Percentile | 95 | ||||
Goal Value | 436.1 | ||||
Spin Gain | 491 |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | SPIN GAIN |
---|---|---|---|---|---|
RHABⓘ | 40 | 27 | 46 | 77 | 10.7 |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | SPIN GAIN |
---|---|---|---|---|---|
PRS_FFSⓘ | 31 | 2 | 431 | 42 | 54 |
TRS_FFSⓘ | 1 | 4 | 618 | 64 | 33.9 |
DKX_BLDⓘ | 63 | 36 | 67 | 56 | 27.1 |
DAEX_BRⓘ | 42 | 28 | 54 | 58 | 17.5 |
TF_BRⓘ | 19 | 22 | 37 | 72 | 17.4 |
DASHAB_MERⓘ | -4 | 28 | 13 | 88 | 16 |
DAERS_MERⓘ | 833 | 46 | 1530 | 86 | 10.9 |
TOTAL SPIN AFTER REACHING GOAL VALUES: | 2549.6 |
---|