- Name
- Colter Junker
- Nationality
United States- Position
- LHP
- Ht
- 71
- Wt
- 176
- FS
- 12
- WS
- 72
- Birthday
- November 3, 2005
- Age
- 20
AI
|
71MPH
Camp Velocity |
|
76MPH
Model Prediction |
|
-5MPH
Difference (Proficiency) |
|
13%
Proficiency Percentile |
|
83%
Goal Percentile |
|
5MPH
Goal Value |
|
10MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| WTⓘ | 176 | 46 | 212 | 86 | 1 mph |
| Vⓘ | 26 | 62 | 31 | 92 | 0.9 mph |
| RYB2ⓘ | 40 | 77 | 50 | 97 | 0.8 mph |
| RRPⓘ | 544 | 35 | 672 | 55 | 0.6 mph |
| TENYⓘ | 1.72 | 47 | 1.57 | 7 | 0.3 mph |
| LHEIRⓘ | 53 | 30 | 70 | 80 | 0.3 mph |
| LRTRⓘ | 105 | 28 | 145 | 98 | 0.2 mph |
| VJ225ⓘ | 21 | 68 | 24 | 88 | 0.2 mph |
| BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| TRS_FFSⓘ | 260 | 7 | 677 | 77 | 2 mph |
| DASHAB_BRⓘ | -28 | 7 | -13 | 37 | 1.8 mph |
| DASHAB_MERⓘ | -25 | 2 | -5 | 22 | 1 mph |
| PRS_FFSⓘ | 262 | 11 | 398 | 31 | 0.4 mph |
| DAEX_BRⓘ | 48 | 46 | 62 | 76 | 0.2 mph |
| DAERS_MERⓘ | 289 | 18 | 1686 | 88 | 0.2 mph |
| DKX_BLDⓘ | 62 | 32 | 74 | 82 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
91.2 MPH |
|---|
