- Name
- Chris Campau
- Nationality
- United States
- Position
- RHP
- Ht
- 73
- Wt
- 193
- FS
- 12
- WS
- 69
- Birthday
- February 19, 2002
- Age
- 22
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2022 | 3X VC 12.17.2022 | 12.17.2022 | 73 | 216 | 91619 | 68 | 12 | 15 | 40 | 60 | 15 | 15 | 25 | 35 | 10 | 12 | 75 | 75 | 35 | 35 | 60 | 48 | 104 | 90 | 30 | 22 | 40 | 60 | 40 | 20 | 20 | 84 | 66 | 64 | 1.92 | 550 | 105 | 105 | 824 | 436 | 35 | 36 | 45 | 23 | 43 | 40 | 174 | 36 | 41 | 28 | 0 | 0 | 0 | 0 | -13 | 15 | 42 | 81 | 31 | -50 | 25 | -114 | 21 | 8 | -3 | -227 | -1 | 79 | 10 | 117 | 1:30 | 16 | 8 | 1526 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 06.13.2023 | 73 | 203 | 107347 | 68 | 14 | 15 | 45 | 60 | 20 | 22 | 45 | 40 | 20 | 20 | 76 | 72 | 40 | 40 | 65 | 52 | 105 | 95 | 25 | 22 | 32 | 55 | 50 | 24 | 20 | 90 | 72 | 74 | 1.64 | 550 | 100 | 100 | 1039 | 400 | 27 | 43 | 41 | 25 | 38 | 41 | 184 | 41 | 60 | 28 | 0 | 0 | 0 | 0 | 10 | 29 | 64 | 45 | 86 | 26 | 760 | 724 | 38 | 169 | -10 | 963 | 31 | 91 | -16 | 50 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 07.25.2023 | 73 | 205 | 109617 | 68 | 15 | 15 | 50 | 50 | 15 | 20 | 45 | 50 | 20 | 20 | 83 | 83 | 40 | 38 | 60 | 62 | 110 | 95 | 30 | 25 | 42 | 65 | 65 | 26.5 | 19 | 94 | 78 | 76 | 1.6 | 600 | 100 | 100 | 892 | 545 | 26 | 38 | 36 | 24 | 36 | 32 | 195 | 34 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 27 | 65 | 35 | -17 | 48 | 36 | -25 | 37 | -13 | 63 | 119 | 8 | 88 | 29 | 98 | 12:45 | 19 | 9 | 1756 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
re-val 4 | re-val 4 | 07.01.2024 | 73 | 193 | 130422 | 69 | 18 | 14 | 60 | 50 | 18 | 22 | 38 | 42 | 20 | 25 | 90 | 90 | 40 | 40 | 60 | 80 | 110 | 95 | 30 | 30 | 32 | 50 | 50 | 27 | 23 | 96 | 83 | 82 | 1.58 | 750 | 95 | 103 | 1071 | 688 | 24 | 37 | 39 | 27 | 39 | 38 | 190 | 45 | 35 | 31 | 0 | 0 | 0 | 0 | 8 | 25 | 69 | 55 | 92 | 14 | 633 | 595 | 41 | 177 | -14 | 157 | 43 | 95 | -17 | 34 | 12:15 | 21 | 4 | 1713 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval 5 | Re-eval 5 | 07.29.2024 | 73 | 193 | 131887 | 69 | 20 | 15 | 60 | 70 | 30 | 50 | 50 | 98 | 25 | 25 | 90 | 90 | 40 | 40 | 50 | 50 | 120 | 98 | 30 | 30 | 32 | 75 | 75 | 30 | 24.5 | 102 | 84 | 84 | 1.59 | 770 | 110 | 110 | 1793 | 785 | 26 | 44 | 43 | 26 | 44 | 43 | 191 | 47 | 42 | 32 | 0 | 0 | 0 | 0 | 6 | 25 | 68 | 50 | 71 | 40 | 623 | 669 | 39 | 179 | -10 | 110 | 43 | 94 | -15 | 33 | 12:45 | 18 | 6 | 1893 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
79MPH
Camp Velocity |
83MPH
Model Prediction |
-4MPH
Difference (Proficiency) |
19%
Proficiency Percentile |
79%
Goal Percentile |
4MPH
Goal Value |
8MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
LRBJⓘ | 168 | 79 | 182 | 99 | 0.8 mph |
WTⓘ | 193 | 69 | 214 | 89 | 0.7 mph |
LYB3ⓘ | 43 | 78 | 45 | 88 | 0.6 mph |
RYB2ⓘ | 44 | 88 | 52 | 98 | 0.6 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -10 | 11 | -6 | 21 | 1 mph |
TOPVELOCITY GOAL RANGE: |
90.6 MPH |
---|