
- Name
- Calvin Nelms
- Nationality
United States
- Position
- LHP
- Ht
- 70.5
- Wt
- 172
- FS
- 10.5
- WS
- 66.5
- Birthday
- February 1, 2009
- Age
- 16
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2023 | 3X VC 06.10.2023 | 06.10.2023 | 68 | 142 | 106965 | 66 | 20 | 20 | 65 | 65 | 50 | 45 | 55 | 65 | 25 | 25 | 95 | 95 | 50 | 50 | 75 | 75 | 105 | 90 | 30 | 30 | 55 | 60 | 60 | 25 | 10 | 90 | 82 | 78 | 1.9 | 310 | 91 | 91 | 478 | 977 | 26 | 34 | 37 | 27 | 37 | 30 | 0 | 0 | 0 | 0 | 194 | 32 | 20 | 19 | 10 | 35 | 67 | 59 | 89 | 23 | 613 | 483 | 53 | 185 | -2 | 986 | 38 | 101 | -8 | 42 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 06.07.2024 | 70.5 | 155 | 128154 | 68 | 15 | 15 | 65 | 65 | 45 | 35 | 35 | 35 | 15 | 20 | 70 | 82 | 40 | 40 | 52 | 50 | 96 | 98 | 35 | 25 | 45 | 60 | 55 | 22 | 14 | 92 | 74 | 70 | 1.76 | 0 | 95 | 84 | 844 | 910 | 28 | 41 | 40 | 30 | 30 | 38 | 0 | 0 | 0 | 0 | 192 | 32 | 27 | 24 | 15 | 33 | 67 | 54 | 83 | 34 | 570 | 600 | 50 | 176 | -8 | 302 | 36 | 108 | -26 | 32 | 10:45 | 18 | -12 | 1679 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2025 | 3X VC 06.14.2025 | 06.14.2025 | 70.5 | 172 | 142575 | 66.5 | 20 | 12 | 65 | 72 | 55 | 40 | 38 | 45 | 20 | 25 | 98 | 92 | 40 | 48 | 40 | 45 | 105 | 95 | 38 | 30 | 45 | 60 | 72 | 23 | 19 | 96 | 72 | 72 | 1.64 | 700 | 97 | 83 | 1073 | 1192 | 25 | 32 | 32 | 24 | 31 | 31 | 0 | 0 | 0 | 0 | 197 | 41 | 35 | 27 | 14 | 26 | 71 | 53 | 92 | 32 | 420 | 418 | 53 | 187 | -5 | 514 | 36 | 107 | -19 | 35 | 11:00 | 19 | -11 | 1940 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
73MPH
Camp Velocity |
72MPH
Model Prediction |
1MPH
Difference (Proficiency) |
52%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
4MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
LRBJⓘ | 144 | 21 | 175 | 91 | 3.6 mph |
Vⓘ | 23 | 26 | 29.5 | 86 | 1.3 mph |
WTⓘ | 172 | 39 | 214 | 89 | 1.1 mph |
RYB2ⓘ | 32 | 33 | 47 | 93 | 1 mph |
VJ225ⓘ | 19 | 48 | 24 | 88 | 0.6 mph |
LYB2ⓘ | 31 | 27 | 49 | 97 | 0.6 mph |
LYB3ⓘ | 31 | 15 | 33 | 25 | 0.3 mph |
LRTRⓘ | 132 | 89 | 145 | 99 | 0.2 mph |
TENYⓘ | 1.64 | 20 | 1.47 | 0 | 0.2 mph |
LYBⓘ | 24 | 37 | 26 | 57 | 0.1 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TRS_FFSⓘ | 418 | 20 | 690 | 80 | 0.8 mph |
DASHAB_MERⓘ | -5 | 23 | 11 | 83 | 0.6 mph |
DASHAB_BRⓘ | -19 | 18 | -13 | 38 | 0.6 mph |
PRS_FFSⓘ | 420 | 37 | 452 | 47 | 0.3 mph |
DKX_BLDⓘ | 71 | 73 | 74 | 83 | 0.2 mph |
TOPVELOCITY GOAL RANGE: |
88.8 MPH |
---|