
- Name
- Cade Caldwell
- Nationality
United States
- Position
- RHP
- Ht
- 75
- Wt
- 211
- FS
- 13
- WS
- 74
- Birthday
- May 10, 2001
- Age
- 23
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Re-eval-2 | Re-Eval 2 | 09/11/2023 | 75 | 193 | 112664 | 74 | 12 | 13 | 65 | 65 | 50 | 40 | 45 | 45 | 27 | 29 | 100 | 102 | 53 | 53 | 55 | 70 | 125 | 120 | 28 | 25 | 48 | 75 | 67 | 33 | 25 | 119 | 92 | 92 | 1.6 | 880 | 114 | 105 | 1036 | 996 | 40 | 43 | 44 | 40 | 46 | 42 | 198 | 54 | 45 | 37 | 0 | 0 | 0 | 0 | -3 | 16 | 47 | 25 | 39 | -28 | 53 | -60 | 22 | 81 | -68 | 1552 | 11 | 57 | -83 | 100 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 | 3X VC 1.08.2022 | 01.08.2022 | 75 | 195 | 46473 | 77 | 10 | 13 | 72 | 70 | 37 | 40 | 35 | 35 | 13 | 18 | 85 | 80 | 45 | 45 | 30 | 40 | 115 | 105 | 26 | 26 | 50 | 65 | 65 | 32 | 22 | 108 | 90 | 90 | 1.52 | 350 | 127 | 98 | 561 | 305 | 34 | 41 | 39 | 34 | 37 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 67 | 56 | 71 | 25 | 558 | 605 | 54 | 155 | 2 | 1794 | 31 | 90 | -17 | 52 | 1:00 | 20 | 5 | 2012 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 01.31.2023 | 75 | 188 | 0 | 75 | 10 | 13 | 71 | 67 | 45 | 47 | 50 | 40 | 17 | 16 | 100 | 88 | 50 | 50 | 37 | 35 | 120 | 107 | 30 | 30 | 40 | 60 | 65 | 29 | 24 | 120 | 94 | 90 | 1.59 | 700 | 118 | 100 | 1464 | 1598 | 35 | 45 | 42 | 35 | 41 | 44 | 204 | 42 | 42 | 36 | 0 | 0 | 0 | 0 | 15 | 32 | 59 | 49 | 77 | 33 | 140 | 143 | 46 | 181 | -4 | 195 | 20 | 89 | -16 | 72 | 12:48 | 20 | 3 | 2164 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 02.27.2025 | 75 | 211 | 0 | 74 | 15 | 15 | 65 | 70 | 45 | 40 | 45 | 40 | 23 | 25 | 95 | 95 | 50 | 50 | 31 | 50 | 126 | 118 | 25 | 20 | 45 | 80 | 65 | 32 | 31 | 110 | 88 | 86 | 1.61 | 600 | 126 | 115 | 833 | 784 | 27 | 39 | 40 | 29 | 42 | 40 | 204 | 61 | 49 | 39 | 0 | 0 | 0 | 0 | 23 | 32 | 57 | 52 | 64 | 44 | 673 | 791 | 49 | 177 | 2 | 797 | 36 | 98 | -11 | 51 | 12:45 | 19 | 8 | 2090 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
89MPH
Camp Velocity |
83MPH
Model Prediction |
6MPH
Difference (Proficiency) |
91%
Proficiency Percentile |
91%
Goal Percentile |
6MPH
Goal Value |
0MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
RYB2ⓘ | 39 | 73 | 47 | 93 | 0.8 mph |
TENYⓘ | 1.61 | 14 | 1.55 | 4 | 0.5 mph |
RRPⓘ | 833 | 79 | 948 | 89 | 0.4 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | 2 | 44 | 12 | 84 | 0.5 mph |
TOPVELOCITY GOAL RANGE: |
91.1 MPH |
---|