
- Name
- Benjamin Webb
- Nationality
United States
- Position
- LHP
- Ht
- 73
- Wt
- 211
- FS
- 13
- WS
- 74
- Birthday
- March 9, 2004
- Age
- 21
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2023 | 3X VC 05.12.2023 | 05.12.2023 | 73 | 200 | 104662 | 74 | 5 | 10 | 65 | 50 | 35 | 25 | 35 | 45 | 10 | 15 | 95 | 95 | 45 | 45 | 65 | 75 | 100 | 100 | 30 | 25 | 40 | 65 | 45 | 21 | 22 | 94 | 78 | 76 | 1.84 | 340 | 100 | 110 | 1882 | 1540 | 19 | 42 | 43 | 23 | 38 | 44 | 0 | 0 | 0 | 0 | 174 | 30 | 25 | 23 | 16 | 41 | 67 | 41 | 36 | 38 | 491 | 384 | 53 | 140 | -5 | 830 | 15 | 94 | -20 | 53 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 07.20.2023 | 73 | 211 | 0 | 74 | 8 | 9 | 55 | 65 | 40 | 35 | 60 | 60 | 15 | 15 | 100 | 100 | 55 | 50 | 75 | 70 | 110 | 110 | 25 | 30 | 25 | 70 | 65 | 25 | 22 | 99 | 80 | 76 | 1.63 | 500 | 110 | 117 | 653 | 1243 | 23 | 41 | 41 | 32 | 36 | 39 | 0 | 0 | 0 | 0 | 208 | 59 | 52 | 34 | -3 | 12 | 43 | 24 | 41 | -26 | 25 | -98 | 19 | 43 | -30 | 27 | 15 | 40 | -110 | 112 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
re-val 4 | re-val 4 | 06.08.2024 | 73 | 211 | 128153 | 73 | 10 | 10 | 65 | 65 | 30 | 30 | 60 | 55 | 20 | 20 | 90 | 90 | 40 | 40 | 70 | 70 | 95 | 105 | 30 | 30 | 50 | 60 | 55 | 25 | 27 | 96 | 78 | 80 | 1.69 | 0 | 127 | 122 | 1475 | 12699 | 25 | 36 | 40 | 25 | 36 | 41 | 0 | 0 | 0 | 0 | 176 | 53 | 47 | 30 | -7 | 16 | 49 | 23 | 43 | -27 | -67 | -364 | 19 | 54 | -39 | 580 | 10 | 63 | -98 | 101 | 11:15 | 16 | -8 | 1933 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
81MPH
Camp Velocity |
78MPH
Model Prediction |
3MPH
Difference (Proficiency) |
69%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
2MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
Vⓘ | 25 | 49 | 30 | 89 | 0.9 mph |
RYB2ⓘ | 36 | 59 | 55 | 99 | 0.6 mph |
TENYⓘ | 1.69 | 31 | 1.47 | 1 | 0.5 mph |
LYB2ⓘ | 36 | 56 | 48 | 96 | 0.4 mph |
LRTRⓘ | 115 | 54 | 125 | 74 | 0.3 mph |
LRBJⓘ | 158 | 55 | 178 | 95 | 0.3 mph |
LYB3ⓘ | 41 | 68 | 45 | 88 | 0.2 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_BRⓘ | -98 | 1 | -12 | 41 | 1.6 mph |
DASHAB_MERⓘ | -39 | 1 | 1 | 41 | 1.5 mph |
TRS_FFSⓘ | -364 | 1 | 532 | 41 | 1.5 mph |
DASHAB_FFSⓘ | -27 | 2 | 29 | 42 | 0.3 mph |
TOPVELOCITY GOAL RANGE: |
91.6 MPH |
---|