- Name
- Bass Blundell
- Nationality
- United States
- Position
- RHP
- Ht
- 76
- Wt
- 235
- FS
- 13
- WS
- 75
- Birthday
- July 24, 2003
- Age
- 21
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2022 | 3X VC 05.21.2022 | 05.21.2022 | 75 | 201 | 70379 | 74 | 16 | 16 | 50 | 50 | 30 | 25 | 40 | 35 | 15 | 20 | 65 | 68 | 40 | 45 | 28 | 28 | 105 | 97 | 40 | 40 | 45 | 55 | 55 | 26 | 21 | 98 | 80 | 78 | 1.89 | 356 | 105 | 100 | 651 | 833 | 27 | 43 | 49 | 27 | 47 | 44 | 0 | 38 | 41 | 30 | 0 | 0 | 0 | 0 | 19 | 30 | 72 | 41 | 107 | 31 | 572 | 690 | 33 | 188 | 6 | 431 | 73 | 81 | 13 | 54 | 12:30 | 20 | 3 | 1894 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 07.27.2022 | 76 | 215 | 70379 | 74.5 | 20 | 20 | 60 | 60 | 43 | 35 | 40 | 45 | 20 | 25 | 82 | 95 | 50 | 50 | 45 | 70 | 116 | 105 | 38 | 38 | 48 | 65 | 65 | 22 | 22 | 108 | 76 | 76 | 1.83 | 480 | 110 | 110 | 679 | 824 | 29 | 41 | 46 | 31 | 45 | 45 | 203 | 47 | 40 | 24 | 0 | 0 | 0 | 0 | 23 | 24 | 70 | 54 | 81 | 33 | 557 | 666 | 52 | 192 | 0 | 840 | 53 | 98 | -5 | 55 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 04.24.2023 | 76 | 240 | 0 | 75 | 20 | 22 | 70 | 70 | 40 | 40 | 40 | 40 | 20 | 22 | 72 | 75 | 50 | 50 | 55 | 60 | 110 | 105 | 27 | 26 | 35 | 65 | 55 | 22.5 | 0 | 98 | 74 | 80 | 1.71 | 500 | 140 | 115 | 807 | 904 | 29 | 50 | 47 | 31 | 52 | 46 | 174 | 57 | 57 | 40 | 0 | 0 | 0 | 0 | 12 | 36 | 64 | 50 | 90 | 33 | 687 | 783 | 57 | 186 | 6 | 689 | 45 | 98 | 1 | 64 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-3 | Re-eval-3 | 09.01.2023 | 76 | 235 | 111999 | 75 | 25 | 25 | 60 | 60 | 45 | 47 | 50 | 50 | 30 | 28 | 90 | 88 | 54 | 54 | 70 | 83 | 130 | 110 | 30 | 25 | 35 | 55 | 70 | 23 | 0 | 100 | 84 | 80 | 1.66 | 520 | 129 | 109 | 810 | 729 | 32 | 42 | 39 | 33 | 44 | 49 | 200 | 55 | 64 | 37 | 0 | 0 | 0 | 0 | -3 | 24 | 61 | 53 | 80 | 35 | 632 | 758 | 61 | 197 | 6 | 188 | 48 | 96 | 1 | 59 | 12:15 | 21 | 2 | 1964 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
85MPH
Camp Velocity |
82MPH
Model Prediction |
3MPH
Difference (Proficiency) |
72%
Proficiency Percentile |
85%
Goal Percentile |
5MPH
Goal Value |
2MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TENYⓘ | 1.66 | 25 | 1.55 | 5 | 0.7 mph |
LRTRⓘ | 125 | 76 | 137 | 96 | 0.6 mph |
Vⓘ | 23 | 27 | 30 | 87 | 0.5 mph |
RRPⓘ | 810 | 77 | 1050 | 97 | 0.2 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
TF_BLDⓘ | 24 | 27 | 26 | 47 | 0.3 mph |
DASHAB_MERⓘ | 6 | 62 | 15 | 92 | 0.3 mph |
DAERS_MERⓘ | 188 | 11 | 739 | 41 | 0.1 mph |
TOPVELOCITY GOAL RANGE: |
89.7 MPH |
---|