- Name
- Antonio Moreno
- Nationality
United States- Position
- RHP
- Ht
- 69
- Wt
- 212
- FS
- 10.5
- WS
- 67.5
- Birthday
- August 2, 2019
- Age
- 6
AI
|
75MPH
Camp Velocity |
|
75MPH
Model Prediction |
|
-0MPH
Difference (Proficiency) |
|
46%
Proficiency Percentile |
|
85%
Goal Percentile |
|
5MPH
Goal Value |
|
5MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| LRBJⓘ | 140 | 12 | 168 | 82 | 2 mph |
| BJⓘ | 88 | 23 | 110 | 93 | 2 mph |
| Vⓘ | 17 | 2 | 29 | 82 | 1 mph |
| LRPⓘ | 419 | 24 | 757 | 84 | 0.6 mph |
| RRPⓘ | 300 | 4 | 396 | 14 | 0.6 mph |
| TENYⓘ | 1.86 | 94 | 1.56 | 14 | 0.2 mph |
| RGⓘ | 95 | 27 | 105 | 47 | 0.1 mph |
TOPVELOCITY GOAL RANGE: |
86.6 MPH |
|---|

