
- Name
- Andrew De Leon
- Nationality
United States
- Position
- LHP
- Ht
- 72
- Wt
- 189
- FS
- 10.5
- WS
- 70
- Birthday
- October 14, 2006
- Age
- 18
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2023 | 3X VC 06.10.2023 | 06.10.2023 | 72 | 180 | 106950 | 70 | 4 | 0 | 65 | 55 | 25 | 15 | 35 | 40 | 14 | 14 | 80 | 80 | 45 | 45 | 54 | 55 | 90 | 87 | 25 | 20 | 32 | 50 | 40 | 28 | 19 | 86 | 74 | 76 | 1.70 | 300 | 80 | 80 | 700 | 400 | 27 | 37 | 39 | 27 | 33 | 33 | 0 | 0 | 0 | 0 | 191 | 35 | 42 | 22 | 6 | 26 | 69 | 48 | 60 | 37 | 625 | 695 | 45 | 153 | -8 | 573 | 27 | 99 | -21 | 38 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 06.04.2024 | 72 | 182 | 128028 | 70 | 10 | 14 | 55 | 50 | 20 | 20 | 40 | 30 | 10 | 15 | 80 | 80 | 45 | 45 | 50 | 55 | 100 | 105 | 25 | 25 | 30 | 65 | 65 | 29 | 23 | 96 | 82 | 88 | 1.69 | 0 | 76 | 84 | 687 | 939 | 31 | 37 | 33 | 30 | 37 | 40 | 0 | 0 | 0 | 0 | 193 | 43 | 46 | 28 | 6 | 23 | 69 | 53 | 105 | 21 | 677 | 851 | 51 | 154 | -17 | 257 | 31 | 105 | -31 | 49 | 11:00 | 13 | -8 | 2026 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-eval-2 | Re-Eval 2 | 07.24.2024 | 72 | 189 | 131655 | 70 | 15 | 15 | 60 | 60 | 35 | 30 | 50 | 42 | 415 | 24 | 100 | 100 | 50 | 50 | 60 | 77 | 95 | 108 | 25 | 20 | 37 | 80 | 70 | 29 | 24 | 104 | 82 | 84 | 1.55 | 490 | 82 | 97 | 636 | 933 | 32 | 40 | 35 | 30 | 39 | 42 | 0 | 0 | 0 | 0 | 196 | 51 | 44 | 22 | 8 | 23 | 72 | 55 | 82 | 34 | 825 | 890 | 49 | 161 | -12 | 250 | 37 | 99 | -21 | 48 | 11:15 | 21 | -9 | 1996 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
82MPH
Camp Velocity |
80MPH
Model Prediction |
2MPH
Difference (Proficiency) |
62%
Proficiency Percentile |
82%
Goal Percentile |
4MPH
Goal Value |
3MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
WTⓘ | 189 | 61 | 204 | 81 | 1 mph |
RYB2ⓘ | 40 | 77 | 50 | 97 | 0.8 mph |
LYB3ⓘ | 42 | 72 | 44 | 82 | 0.6 mph |
RRPⓘ | 636 | 46 | 673 | 56 | 0.5 mph |
LYB2ⓘ | 39 | 76 | 48 | 96 | 0.5 mph |
Vⓘ | 29 | 83 | 31 | 93 | 0.4 mph |
LRBJⓘ | 166 | 74 | 176 | 94 | 0.4 mph |
TBSⓘ | 490 | 87 | 650 | 97 | 0.3 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -12 | 8 | -7 | 18 | 1 mph |
DASHAB_BRⓘ | -21 | 14 | -14 | 34 | 0.4 mph |
TOPVELOCITY GOAL RANGE: |
90.6 MPH |
---|