
- Name
- Alex Lozada
- Nationality
Dominican Republic
- Position
- LHP
- Ht
- 73
- Wt
- 243
- FS
- 10.5
- WS
- 74
- Birthday
- April 7, 1988
- Age
- 36
TopVelocity Evaluation
Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2019 | 3X VC 1.19.2019 | 01.19.2019 | 73 | 243 | 0 | 74 | 5 | 5 | 65 | 65 | 35 | 35 | 55 | 55 | 10 | 10 | 80 | 80 | 35 | 35 | 60 | 50 | 11 | 108 | 30 | 35 | 25 | 60 | 50 | 24 | 0 | 86 | 76 | 72 | 1.72 | 270 | 115 | 115 | 279 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 34.1 | 0 | 51 | 42 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 14.9 | -11.7 | 1852 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 | 3X Re-eval 2.15.2022 | 02.15.2022 | 74 | 243 | 0 | 72 | 4 | 4 | 80 | 80 | 25 | 3050 | 50 | 55 | 15 | 18 | 80 | 85 | 45 | 45 | 45 | 89 | 115 | 113 | 35 | 35 | 30 | 75 | 70 | 26.5 | 0 | 90 | 78 | 75 | 1.5 | 610 | 178 | 176 | 626 | 872 | 20 | 44 | 38 | 24 | 48 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-Eval | Re-Eval | 07.01.2023 | 74.5 | 246 | 108475 | 74 | 8 | 8 | 70 | 70 | 30 | 30 | 45 | 55 | 15 | 20 | 70 | 77 | 45 | 45 | 58 | 60 | 105 | 108 | 35 | 35 | 25 | 65 | 55 | 23 | 0 | 98 | 78 | 76 | 1.79 | 410 | 160 | 142 | 669 | 1294 | 20 | 40 | 41 | 24 | 44 | 43 | 0 | 0 | 0 | 0 | 206 | 60 | 54 | 43 | 6 | 34 | 63 | 42 | 46 | 34 | 453 | 427 | 49 | 146 | -18 | 267 | 20 | 104 | -30 | 27 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
72MPH
Camp Velocity |
78MPH
Model Prediction |
-6MPH
Difference (Proficiency) |
8%
Proficiency Percentile |
78%
Goal Percentile |
4MPH
Goal Value |
10MPH
Velo Gain |
ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
LRBJⓘ | 154 | 43 | 176 | 93 | 1.1 mph |
RYB2ⓘ | 40 | 77 | 50 | 97 | 0.9 mph |
Vⓘ | 23 | 26 | 29.5 | 86 | 0.8 mph |
LYB3ⓘ | 43 | 78 | 45 | 88 | 0.6 mph |
TENYⓘ | 1.79 | 68 | 1.58 | 8 | 0.5 mph |
LRTRⓘ | 120 | 65 | 137 | 95 | 0.2 mph |
LYBⓘ | 24 | 37 | 26 | 57 | 0.1 mph |
BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
---|---|---|---|---|---|
DASHAB_MERⓘ | -18 | 4 | -5 | 24 | 1.5 mph |
DASHAB_BRⓘ | -30 | 7 | -13 | 37 | 0.9 mph |
TRS_FFSⓘ | 427 | 22 | 697 | 82 | 0.8 mph |
TF_BRⓘ | 20 | 23 | 33 | 63 | 0.4 mph |
TOPVELOCITY GOAL RANGE: |
90.1 MPH |
---|