- Name
- Roberts #2
- Nationality
United States- Position
- RHP
- Ht
- 72.5
- Wt
- 189
- FS
- 11.5
- WS
- 74
- Birthday
- December 13, 2007
- Age
- 18
AI
|
81MPH
Camp Velocity |
|
80MPH
Model Prediction |
|
1MPH
Difference (Proficiency) |
|
55%
Proficiency Percentile |
|
85%
Goal Percentile |
|
5MPH
Goal Value |
|
4MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| WTⓘ | 189 | 61 | 215 | 91 | 1.4 mph |
| LRBJⓘ | 152 | 39 | 159 | 59 | 1.3 mph |
| Vⓘ | 26 | 62 | 31 | 92 | 1.1 mph |
| RYB2ⓘ | 37 | 65 | 48 | 95 | 0.7 mph |
| TENYⓘ | 1.68 | 28 | 1.58 | 8 | 0.3 mph |
| LHEIRⓘ | 60 | 54 | 66 | 74 | 0.3 mph |
| VJ225ⓘ | 20 | 57 | 24 | 87 | 0.2 mph |
| LYBⓘ | 23 | 29 | 26.5 | 59 | 0.1 mph |
TOPVELOCITY GOAL RANGE: |
90.4 MPH |
|---|
