- Name
- Manuel Cortes Auila
- Nationality
Mexico- Position
- RHP
- Ht
- 71
- Wt
- 195
- FS
- 11
- WS
- 71
- Birthday
- January 13, 2024
- Age
- 2
TopVelocity Evaluation
| Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023 | 3X VC 01.13.2024 | 01.13.2024 | 71 | 194 | 0 | 68.5 | 10 | 15 | 65 | 65 | 20 | 20 | 30 | 42 | 15 | 18 | 81 | 85 | 40 | 45 | 45 | 65 | 115 | 110 | 30 | 30 | 32 | 65 | 70 | 23 | 15 | 88 | 72 | 76 | 1.82 | 420 | 124 | 120 | 633 | 718 | 23 | 30 | 29 | 22 | 25 | 28 | 203 | 43 | 37 | 49 | 0 | 0 | 0 | 0 | 10 | 24 | 58 | 42 | 57 | 29 | 1525 | 1684 | 39 | 81 | 7 | 1234 | 25 | 91 | -18 | 65 | 12:00 | 16 | 1 | 1969 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re-Eval | Re-Eval | 08.20.2024 | 71 | 203 | 133278 | 69.5 | 6 | 10 | 65 | 60 | 35 | 35 | 35 | 40 | 15 | 15 | 92 | 90 | 50 | 50 | 50 | 58 | 130 | 110 | 25 | 30 | 32 | 70 | 70 | 25 | 21 | 100 | 78 | 80 | 1.70 | 500 | 132 | 139 | 893 | 1359 | 31 | 44 | 41 | 29 | 41 | 42 | 188 | 60 | 56 | 37 | 0 | 0 | 0 | 0 | 10 | 27 | 63 | 57 | 84 | 27 | 466 | 539 | 46 | 176 | -5 | 221 | 46 | 90 | -8 | 32 | 12:15 | 18 | 2 | 2085 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re-eval-2 | Re-Eval 2 | 10.10.2025 | 71 | 195 | 145840 | 71 | 15 | 15 | 60 | 65 | 45 | 45 | 35 | 45 | 28 | 28 | 93 | 93 | 50 | 50 | 67 | 58 | 124 | 112 | 30 | 25 | 52 | 80 | 75 | 28.5 | 21 | 110 | 88 | 86 | 1.73 | 600 | 132 | 140 | 1361 | 551 | 32 | 42 | 42 | 31 | 45 | 49 | 203 | 63 | 64 | 43 | 0 | 0 | 0 | 0 | 19 | 21 | 52 | 51 | 93 | 29 | 564 | 669 | 38 | 173 | -1 | 198 | 51 | 87 | -7 | 43 | 12:30 | 18 | 5 | 2157 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
|
88MPH
Camp Velocity |
|
83MPH
Model Prediction |
|
5MPH
Difference (Proficiency) |
|
87%
Proficiency Percentile |
|
87%
Goal Percentile |
|
5MPH
Goal Value |
|
0MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| RYB2ⓘ | 42 | 83 | 47 | 93 | 1.1 mph |
| WTⓘ | 195 | 70 | 215 | 90 | 0.9 mph |
| TENYⓘ | 1.73 | 51 | 1.47 | 1 | 0.9 mph |
| Vⓘ | 28.5 | 81 | 31 | 91 | 0.6 mph |
| VJ225ⓘ | 21 | 68 | 24 | 88 | 0.6 mph |
| LRPⓘ | 551 | 51 | 610 | 61 | 0.3 mph |
| LRBJⓘ | 174 | 89 | 182 | 99 | 0.2 mph |
| BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| DASHAB_MERⓘ | -1 | 36 | 10 | 76 | 0.7 mph |
TOPVELOCITY GOAL RANGE: |
93.1 MPH |
|---|
