- Name
- Robert McCullough
- Nationality
United States- Position
- LHP
- Ht
- 69
- Wt
- 70
- FS
- 180
- WS
- 70
- Birthday
- October 13, 2003
- Age
- 22
AI
|
90MPH
Camp Velocity |
|
77MPH
Model Prediction |
|
13MPH
Difference (Proficiency) |
|
100%
Proficiency Percentile |
|
100%
Goal Percentile |
|
12MPH
Goal Value |
|
0MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| WTⓘ | 70 | 0 | 205 | 80 | 4.5 mph |
| LRPⓘ | 266 | 5 | 766 | 85 | 0.8 mph |
| BJⓘ | 100 | 65 | 111 | 95 | 0.7 mph |
| TENYⓘ | 1.65 | 44 | 1.5 | 4 | 0.4 mph |
| Vⓘ | 29 | 82 | 31 | 92 | 0.1 mph |
| LYBⓘ | 27 | 42 | 72 | 92 | 0.1 mph |
| RSHBⓘ | 20 | 15 | 26 | 45 | 0.1 mph |
| TBSⓘ | 420 | 59 | 450 | 69 | 0.1 mph |
TOPVELOCITY GOAL RANGE: |
96.1 MPH |
|---|

