- Name
- Alejandro Castillo
- Nationality
United States- Position
- RHP
- Ht
- 73
- Wt
- 233
- FS
- 14
- WS
- 73.5
- Birthday
- January 15, 2021
- Age
- 5
TopVelocity Evaluation
| Season | Camp | Date | HT | WT | PPID | WS | RDF | LDF | LPF | RPF | RHIR | LHIR | RHER | LHER | RHX | LHX | RHF | LHF | RHAB | LHAB | RSIR | LSIR | RSER | LSER | RSHB | LSHB | TX | RTR | LTR | V | VJ225 | BJ | RBJ | LBJ | 10Y | TBS | RG | LG | RRP | LRP | RYB1 | RYB2 | RYB3 | LYB1 | LYB2 | LYB3 | RSF | RSIRST | RSERST | SCAPRB | LSF | LSIRST | LSERST | SCAPLB | HS-BLD | TF-BLD | DKX-BLD | LKF-FFS | DAER-FFS | DASHAB-FFS | PRS-FFS | TRS-FFS | LKF-MER | DAER-MER | DASHAB-MER | DAERS-MER | TF-BR | DASA-BR | DASHAB-BR | DAEX-BR | SA | VB | HB | TS | TV | 1LMBCO | 1LMBS | LTCO | LTS | OS | BS | DL | BP | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2022 | Summer 2022 Re-evals | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 50 | 50 | 10 | 20 | 36 | 35 | 10 | 18 | 68 | 75 | 40 | 40 | 29 | 30 | 95 | 95 | 30 | 28 | 22 | 45 | 50 | 21 | n/a | 86 | 72 | 72 | 1.83 | 450 | 105 | 106 | 848 | 429 | 22 | 29 | 32 | 24 | 28 | 32 | 0 | 32 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2021 | 3X VC 1.2.2021 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 65 | 72 | 0 | 10 | 40 | 30 | 28 | 21 | 72 | 80 | 45 | 45 | 60 | 80 | 110 | 100 | 30 | 30 | 35 | 70 | 70 | 19 | 0 | 84 | 66 | 70 | 1.79 | 410 | 105 | 105 | 655 | 450 | 65 | 102 | 84 | 72 | 103 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | 17 | 7 | 1674 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re-Eval | Re-Eval | 12.30.2025 | 73 | 233 | 0 | 73.5 | 12 | 10 | 45 | 45 | 0 | 12 | 35 | 40 | 23 | 15 | 78 | 88 | 45 | 45 | 45 | 70 | 100 | 96 | 30 | 30 | 26 | 45 | 65 | 21.5 | 0 | 84 | 70 | 68 | 1.76 | 460 | 104 | 104 | 513 | 376 | 20 | 34 | 29 | 20 | 29 | 33 | 195 | 41 | 38 | 33 | 0 | 0 | 0 | 0 | 16 | 25 | 56 | 53 | 91 | 28 | 439 | 395 | 49 | 163 | -11 | 186 | 26 | 102 | -29 | 27 | 12:45 | 18 | 7 | 2074 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI
|
82MPH
Camp Velocity |
|
71MPH
Model Prediction |
|
11MPH
Difference (Proficiency) |
|
99%
Proficiency Percentile |
|
99%
Goal Percentile |
|
10MPH
Goal Value |
|
0MPH
Velo Gain |
| ATHLETIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| LRBJⓘ | 138 | 13 | 154 | 43 | 2.9 mph |
| LYBⓘ | 20 | 8 | 23 | 28 | 1.4 mph |
| BJⓘ | 84 | 17 | 88 | 27 | 0.9 mph |
| RRPⓘ | 513 | 29 | 690 | 59 | 0.5 mph |
| RYB3ⓘ | 29 | 12 | 31 | 22 | 0.3 mph |
| BIOMECHANIC VARIABLE | VALUE | PERCENTILE | GOAL VALUE | GOAL PERCENTILE | VELO GAIN |
|---|---|---|---|---|---|
| DASHAB_BRⓘ | -29 | 7 | -13 | 37 | 2.6 mph |
| DASHAB_MERⓘ | -11 | 10 | -6 | 20 | 1.3 mph |
| TRS_FFSⓘ | 395 | 15 | 497 | 35 | 0.7 mph |
| TF_BRⓘ | 26 | 38 | 32 | 58 | 0.5 mph |
TOPVELOCITY GOAL RANGE: |
91.8 MPH |
|---|

